FreshBooks is cloud-based accounting software that is used to send invoice, manage receipts, and track time expenses while running your business easy, fast and secure. It is the software that automates tasks like invoicing, organizing and allows you to follow up with clients in just a few clicks. As it lives on a cloud, one can securely access it from the desktop, tablet, phone from wherever you are. Used by over five million businesses to streamline time tracking and client invoicing, it is ideal for individual users like free launchers who aspire to fast track sales cycle and look more professional with the use of financial documents that includes the logo and colors of the company brand.
FreshBooks is one of the fast and reliable accounting suite that turns complex financial management into an enjoyable experience. The application enables Google Checkout, PayPal, and credit card payments, and also integrates with a long list of business systems which can streamline this process into a single system. It allows users to enjoy friendlier and redesigned interface allowing invoices to be more customizable and enabled with advanced tracking capacity. The new version of FreshBooks is better at prioritizing tasks, allows complete transparency, improved search filter, multi-currency expenses, and invoice conversations. If you want to depict essential assignments with customers of FreshBooks, our FreshBooks list will make the most significant asset.
- Number of Companies Using FreshBooks – 2,878
- Total Contacts Available – 11,668
Companies that use FreshBooks
Company Name | Website | Location | Revenue |
AggData | www.aggdata.com | (516) 918-4915 | $5 Million |
Chango | www.chango.co | (718) 766-9001 | $5 Million |
Gitlab | gitlab.com | (415) 761-1791 | $221 Million |
HTML Global | www.htmlglobal.com | (847) 999-4879 | $10 Million |
CNN | www.cnn.com | (404) 878-2276 | $1 Billion |
Companies Using FreshBooks, Market Share & Customers List
Accounting Software Market Share (in %)
Company Name | Share |
QuickBooks | 63.3% |
ADP Payroll | 14.3% |
Sage 50 | 10.2% |
Xero | 8.2% |
QuickBooks Online | 4.0% |
FreshBooks Customers by Industry
Company Name | Market Share |
Information Technology and Services | 24.7% |
Computer Software | 19% |
Marketing and Advertising | 18.5% |
Internet | 17.9% |
Design | 4.9% |
Management Consulting | 4.4% |
Staffing and Recruiting | 3% |
Accounting | 2.9% |
Financial Services | 2.4% |
Hospital & Health Care | 2.4% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
11,668 | 11,668 | 10,367 | 10,982 |
Companies Currently Using FreshBooks (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
AAA Life Insurance Company | www.aaalife.com | 1*9** N Lau**l Pa*k D* | | Livonia | MI | 48152 | United States | (*34) ***-2*00 | *13 | *2.6 M | 6311 | Life Insurance |
ACN | www.acninc.com | 1*** P*og**ss Pl | | Concord | NC | 28025 | United States | (*04) 2*0-30*0 | *0*3 | *0* M | 4899 | Communications Services |
AVI Systems | www.avisystems.com | 9**5 W **Th St #2** | | Minneapolis | MN | 55344 | United States | (*52) *4*-3*00 | *01 | *41.15 M | 7371 | Computer Programming Services |
Please submit your requirement below and we will get in touch with you shortly.!