Sage 50cloud is the set of payroll products developed by Sage Group for the small and medium enterprises. The unique thing about this platform is that it is a desktop app having a cloud component for storage and data access. The software is used to track purchases and pay the bills. It can connect with the bank accounts, and make deposits.
As the platform is cloud-based accounting data, it can be synced between the app’s cloud servers and desktops for being accessible every time. The main features of Sage 50cloud are batch processing, mobile integration, forecasting, cash flow management, billing and invoicing, purchase order management, custom pricing, customizable templates, electronic payments, order management and tracking, invoice management and processing, receipt management, and supplier management.
The benefits which Sage 50cloud provides are online payment, inventory management, and tracking the payment.
- Number of Companies Using Sage 50Cloud – 14,554
- Total Contacts Available – 62,873
Companies that use Sage 50cloud
Company Name | Website | Revenue | Contact Info |
Fruit Fresh Up | www.fruitfreshup.com | $5 Million | (716) 684-3400 |
Georgia Tech Alumni Association | www.gtalumni.org | $5 Million | (404) 894-2391 |
Accounting Business Solutions by JCS | www.jcscomputer.com | $11 Million | (248) 540-4552 |
L&L Painting Co., Inc. | www.llpaint.com | $11 Million | (516) 349-1900 |
OCHIN, Inc. | www.ochin.org | $77 Million | (503) 943-2500 |
Companies Using Sage 50cloud, Market Share & Customers List
Accounting Software Market Share (in %)
Company Name | Share |
QuickBooks | 63.3% |
ADP Payroll | 14.3% |
Sage 50 | 10.2% |
Xero | 8.2% |
QuickBooks Online | 4.0% |
Sage 50cloud Customers by Industry
Company Name | Market Share |
Staffing and Recruiting | 21.6% |
Computer Software | 14.1% |
Accounting | 9.9% |
Construction | 9.5% |
Higher Education | 8.7% |
Hospital & Health Care | 8.1% |
Retail | 7.6% |
Information Technology and Services | 7.3% |
Nonprofit Organization Management | 6.9% |
Education Management | 6.2% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
62,873 | 62,873 | 59,255 | 60,001 |
Companies Currently Using Sage 50Cloud (Sample Data)
Company Name | Website | Address | Country | Phone Number | SIC Code | SIC Industry |
Agosto | www.agosto.com | 4** ***h 5*h S*ree* | United States | (6*2) 6*5-35** | 7373 | Computer Integrated Systems Design |
Crowe LLP | www.crowe.com | 75* **r*h S*ree* P*ul | United States | (2*4) 7**-52** | 8721 | Accounting, Auditing, and Bookkeeping Services |
RelaDyne | www.reladyne.com | 8*8* M***g*mery R**d | United States | (5*3) 4*9-6**0 | 5084 | Industrial Machinery and Equipment |
Sunrise Childrens Foundation | www.sunrisechildren.org | *795 E*s* Deser* I** R**d | United States | (7*2) 3*0-*7** | 8641 | Civic, Social, and Fraternal Associations |
The Athene Group | www.theathenegroup.com | 58* Her*d** P*rkw*y | United States | (8*6) 4*8-4**3 | 7379 | Computer Related Services |
Please submit your requirement below and we will get in touch with you shortly.!