Zoho Books is a simple and easy to use accounting software that is used to manage accounting and inventories. It is an apt software for small and medium-sized businesses that lets you send invoices, tracks inventories, reconciles bank transactions, generates reports and files returns effortlessly. Marketers today trust Zoho Books accounting software to generate compliant invoices & financial reports, do taxes without any hassles. Expanding any business is easier with Zoho Books as it is used to set automated payment reminders, and is scalable and straightforward, customizable and collaborative.
Zoho Books can be customized and is used to add contacts of users, tracks bills & expenses, Generate business reports, Monitor inventory levels, create projects & timesheets, create estimates & invoices and more. It is the best accounting software for freelancers, new entrepreneurs, sole proprietors, home-based businesses, artists, consultants and individuals operating e-commerce.
- Number of Companies Using Zoho Books – 641
- Total Contacts Available – 2,769
Companies that use Zoho Books
Company Name | Website | Contact Info | Revenue |
Eureka | www.eurekaproducts.com | (866) 825-4208 | $5 Million |
CREATIVE BUSINESS LABS | www.creativebusinesslabs.com | (973) 339-3230 | $10 Million |
Econochill | www.econochill.com | (800) 942-9249 | $5 Million |
Companies Using Zoho Books, Market Share & Customers List
Accounting Software Market Share (in %)
Company Name | Share |
QuickBooks | 63.3% |
ADP Payroll | 14.3% |
Sage 50 | 10.2% |
Xero | 8.2% |
QuickBooks Online | 4.0% |
Zoho Books Customers by Industry
Company Name | Market Share |
Information Technology and Services | 27.5% |
Computer Software | 22.5% |
Marketing and Advertising | 15% |
Accounting | 10% |
Management Consulting | 7.5% |
Public Relations and Communications | 5% |
Apparel & Fashion | 5% |
E-Learning | 2.5% |
Education Management | 2.5% |
Graphic Design | 2.5% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
2,769 | 2,769 | 1,3599 | 2,105 |
Companies Currently Using Zoho Books (Sample Data)
Company Name | Website | Address | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Beautiful Linen Rentals | beautifullinenrentals.ca | ***1 Qu***ool Rd | Halifax | NS | B3L 1C7 | Canada | 9**71*85** | ** | **M | 7213 | Linen Supply |
ECONOCHILL | econochill.com | P.O. Box *** | Reisterstown | MD | 21136 | United States | (8*0) **2-92** | ** | *.4 M | 3585 | Refrigeration and Heating Equipment |
whomely | whomely.com | A-***, Sector 83 | Noida | UP | 201305 | India | 91 8**02**75* | ** | ** M | 5812 | Eating Places |
Please submit your requirement below and we will get in touch with you shortly.!