Oracle FLEXCUBE is a banking software that is designed to optimize the financial process in an organization. It helps in automated universal core banking system.
The solution includes blockchain, responsive UI, multi-language, personalized UX, data privacy and others. It is an intuitive solution that offers exceptional service to users. It gives multi-dimensional insights, reports and others for giving right visibility into activities in a bank.
The Oracle FLEXCUBE features are securities management, multi-currency, transaction management, corporate banking and many more. It offers next-generation digital capabilities and further improvised user experience. It has face recognition biometric- a unique capability of the software.
The software helps bring many transformation paths. It enables collaboration with ecosystems via the open architecture. This software helps in personalized engagement and with the right functionality resolving customer requests.
The benefits are it helps banks to stay ahead of their competitors, and further improves profitability. The solution helps in right integration, cost-effectiveness, innovation and others. It also helps in evaluation of customer needs. The solution facilitates improvising customer support in the process. It helps get a holistic view of customers, and supports the omnichannel delivery of the products. Its high-level customer support is what makes this solution more effective and efficient.
Company Name | Website | Contact Info | Revenue |
---|---|---|---|
Citi | www.citi.com | (212) 559-1000 | $71 Billion |
Infosystems, Inc. | www.infosystems.biz | (423) 624-6551 | $15 Million |
JPMorgan Chase | www.jpmorganchase.com | (212) 270-6000 | $130 Billion |
Lorven Technologies | www.lorventech.com | (609) 799-4202 | $10 Million |
Northern Trust | www.northerntrust.com | (312) 630-6000 | $6 Billion |
Company Name | Market Share |
Misys | 27% |
Temenos | 17% |
I-flex | 10% |
Xero | 8.86% |
Fiserv | 7% |
London Bridge | 6% |
Alnova | 5% |
Silverlake | 5% |
Unisys | 4% |
Fincentric | 3% |
Sanchez | 3% |
Infosys | 3% |
BML Istisharat | 3% |
FNS | 2% |
System Access | 2% |
Fidelity | 2% |
Other | 1% |
Company Name | Market Share |
Banking | 50.7% |
Credit Unions | 25.5% |
Financial Services | 9.9% |
Compter Software | 7.8% |
Information Technology and Services | 2% |
Higher Education | 1.1% |
Real Estate | 0.9% |
Retail | 0.8% |
Computer Hardware | 0.7% |
Human Resource | 0.6% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
12,035 | 12,035 | 8,417 | 9,163 |
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number |
---|---|---|---|---|---|---|---|---|
Citi | www.citi.com | 3*8 Greenwich Street | New York | NY | 10013 | United states | (8*0) 2*0-24*4 | |
Infosystems, Inc. | www.infosystems.biz | 1**7 Hickory Valley Road | Chattanooga | TN | 37421 | United states | (4*3) 62*-655* | |
Jpmorgan Chase | www.jpmorganchase.com | 2*0 Park Avenue | New York | NY | 10172 | United states | (*00) *35-**35 | |
Lorven Technologies | www.lorventech.com | 1*1 Morgan Lane | Suite #2*9 | Plainsboro | NJ | 08536 | United States | (6*9) 7*9-4**2 |
Northern Trust | www.northerntrust.com | 5* S La Salle St | Chicago | IL | 60603 | United states | (3*2) 6*0-6**0 |
Please submit your requirement below and we will get in touch with you shortly.!