SimCorp offers multi-asset investment management solutions and the users who mainly benefit from this are, asset managers, banks, insurance companies and others. It accelerates communication with clients and further in the reporting process. The solution helps in running complex operations, and also uses MadCap Flare for the multi-channel content authoring. It is fast adapting to the agile methods and offers simplicity, efficiency and scalability. The deployment is web-based, cloud and SaaS.
The solution offers 24/7 support. It offers dimension as a service on Microsoft Azure. The technology’s adoption of Azure would further enable SimCorp in leveraging other technologies that help client experience. SimCorp has different products such as SimCorp Gain, SimCorp Coric, SimCorp Sofia and SimCorp Dimension. SimCorp has many advanced additions to the SimCorp Asset Manager.
SimCorp is enriched with the automation process that is cloud-enabled and further delivers optimized client experience. The technology helps build an ecosystem of innovation and services. SimCorp enhances operational maintenance and helps users in standardized configuration. It supports the entire investment management value chain. The platforms that is supported are SaaS. The software is widely used in countries in Asia Pacific, North America and Europe. It supports the entire investment lifecycle. The technology supports the back-office and front-office software solutions. It has a good coverage of the regional accounting frameworks, statutory reporting obligations, currencies, etc. An increasing number of asset managers are operating on a global scale. The clients using SimCorp can now use Dimension solution sans any outlay of infrastructure. The scale at which SimCorp offers the service helps processes of organizations efficiently. SimCorp offers streamlined banking services to customers across the world.
The features of SimCorp are Commodity Futures, accounting, compliance tracking, bonds/stocks and others. The solution helps in the high-end cloud transformation on a significant level.
Company Name | Website | Contact Infor | Revenue |
---|---|---|---|
Aimco | www.aimco.com | (833) 373-1300 | $740 Million |
Aegon | www.aegon.com | +31 70 344 3210 | $28 Billion |
Swiss Life | www.swisslife.com | +41 43 284 33 11 | $22 Billion |
Zurich | www.zurich.com | +41 44 625 25 25 | $71 Billion |
Uniqa | www.uniqagroup.com | +43 50 677 670 | $267 Million |
Company Name | Market Share |
Misys | 27% |
Temenos | 17% |
I-flex | 10% |
Xero | 8.86% |
Fiserv | 7% |
London Bridge | 6% |
Alnova | 5% |
Silverlake | 5% |
Unisys | 4% |
Fincentric | 3% |
Sanchez | 3% |
Infosys | 3% |
BML Istisharat | 3% |
FNS | 2% |
System Access | 2% |
Fidelity | 2% |
Other | 1% |
Company Name | Market Share |
Computer Software | 27.8% |
Financial Services | 23.7% |
Information Technology and Services | 14.5% |
Banking | 10.6% |
Insurance | 9.9% |
Investment Management | 7% |
Real Estate | 1.7% |
Human Resource | 1.7% |
Accounting | 1.7% |
Government Administration | 1.3% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
7,065 | 7,065 | 3,447 | 4,193 |
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number |
---|---|---|---|---|---|---|---|---|
Alkymi | www.alkymi.io | 7 W 1*th St, F**th fl | New York | NY | 10011 | United states | (6*6) 4*4-6*31 | |
American Century Investments | www.americancentury.com | PO Box 41**00 | Kansas City | MO | 64141 | United states | (8*6) 5*1-5**5 | |
Fannie Mae | www.fanniemae.com | 2*5 Franklin Street | 10th Floor, Unit 1**3 | Boston | MA | 02110 | United states | (8*0) 2*2-6**3 |
Freddie Mac | www.freddiemac.com | 1**1 Business Center Drive | Reston | VA | 20190 | United States | (8*0) 37*-33*3 | |
Societe Generale | www.societegenerale.com | 2*5 Park Avenue | New York | NY | 10167 | United states | (2*2) 2*8-7*68 |
Please submit your requirement below and we will get in touch with you shortly.!