Big Data is an evolving term that describes voluminous amount of large data, which is both structured, and unstructured that has a potential to inundate a business on a day-to-day basis. Structured data in its form can be easily organized into the database while unstructured data, on the other hand, is harder to analyze and uses multiple formats.
Company Name | Market Share |
Informatica | 45.20% |
Apache Hadoop | 11.46% |
Teradata | 8.58% |
Apache Hbase | 7.00% |
Apache Spark | 6.82% |
Cloudera | 4.92% |
Actian | 3.02% |
Others | 13.00% |
Company Name | Website | Revenue | Contact Info | Location |
---|---|---|---|---|
www.facebook.com | $117 Billion | (650) 543-4800 | United States | |
Kroger | www.kroger.com | $135 Million | (513) 762-4000 | United States |
Airbnb | ww.airbnb.com | $6 Billion | (415) 800-5959 | United States |
www.twitter.com | $4 Billion | (415) 222-9670 | United States | |
www.linkedin.com | $10 Billion | (650) 687-3600 | United States |
Big data is mainly used to evaluate insights that lead to better decisions and strategic business moves. It is also an application that is specialized by techniques and technologies to process large sets of data. Ultimately, the goal of big data is that it reveals insights, it is used to predict, explain and find opportunities for real-world situational awareness.
It is a software that is highly stable, integrated and scalable to move the entire organization towards true data-and-analytics centricity. Some of its components include Data sources, Data Platforms, Big Data analytics, and apps.
Big Data is not about the quantity or the amount of data rather it’s what organizations do with the data that matters. Big Data brings many benefits to the table and here are some of the importance of using Big Data.
Cost Savings: The implementation of Big Data may be quite expensive, but eventually lets you save a lot. The tool stores large amounts of data while helping you identify more efficient ways of doing business.
Understanding better market conditions: This helps understand customer purchase behavior and drive better sales insights.
Time savings: Big Data helps analyze data better and faster and immediately makes quick decisions based on learnings.
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CalPERS | www.calpers.ca.gov | *** Q S***et | Sacramento | CA | 95811 | United States | (***) **5-3*** | **00 | 30 B | 6371 | Pension, Health, and Welfare Funds | |
American Red Cross | redcross.org | *3* 17th St ** | Washington | DC | 20006 | United States | (8*0) 7**-27** | **000 | ** | 8322 | Individual and Family Social Services | |
A2Z | www.a2zinc.net | 1**2* L*ttl* P*t*x*nt P*rkw*y, | Suite 400 | Silver Spring | MD | 20910 | United States | (*1*) 7**-92** | *5 | *0.7 M | 4513 | Air Courier Services |
CTOS Data Systems Sdn Bhd | ctos.com.my | ***an ***leo ***me**de 189 | Kuala Lumpur | Kuala Lumpur | 50400 | Malaysia | (**3) 2*2-2**3 | ** | ** | 8742 | Services-Management Consulting | |
98point6 Inc. | www.98point6.com | **1 5Th Av***e, | Suite 2**0 | Seattle | WA | 98104 | United States | (8**) 65*-7**1 | *1 | *.2 M | 7371 | Computer Programming Services |
Please submit your requirement below and we will get in touch with you shortly.!