Apache Spark is an open-source distributed cluster-computing framework and a unified analytics engine for big data processing, with built-in modules for streaming, graph processing, SQL and machine learning. The Spark software provides an interface for programming the entire clusters with implicit data parallelism and fault tolerance. It can primarily process data from a variety of data repositories, including NoSQL databases, the Hadoop Distributed File System (HDFS), and relational data stores, like Apache Hive. It supports in-memory processing to boost the performance of big data analytics applications, and also perform conventional disk-based processing if and when the data sets are too large to fit into any available memory system.
Apache Spark has been lightning-fast cluster computing technology, that is designed for fast computation. Based on Hadoop MapReduce, it extends the MapReduce model to efficiently use it for more types of computations, like interactive queries and stream processing. Some of the main features of Apache Spark is its speed to help allowing applications in Hadoop Cluster to run 100 times faster in memory and 10 times faster on disk. It supports multiple languages and built-in APIs in Java, Scala, or Python. Its advanced analytics supports ‘Map,’ ‘Reduce,’ SQL queries, Streaming data, Machine learning (ML), and Graph Algorithms. If you are business who would like to get in touch with customers of Apache Spark, our Apache Spark Customers List will be the right one.
- Number of Companies Using Apache Spark – 12,784
- Total Contacts Available – 42,212
Companies that use Apache Spark
Company Name | Website | Location | Revenue |
98point6 Inc. | www.98point6.com | United States | $69 Million |
Act-On Software | www.act-on.com | United States | $35 Million |
Adaptive Biotechnologies | www.adaptivebiotech.com | United States | $146 Million |
Addiction Counselor Certification Board Of Oregon | www.accbo.com | United States | $35 Million |
Advance Local | www.advancelocal.com | United States | $832 Million |
Companies Using Apache Spark, Market Share & Customers List
Big Data Market Share (in %)
Company Name | Share |
Informatica | 45.2% |
Apache Hadoop | 11.5% |
Teradata | 8.6% |
Apache Hbase | 7% |
Apache Spark | 6.8% |
Cloudera | 4.9% |
Actian | 3% |
Others | 13% |
Apache Spark Customers by Industry
Company Name | Market Share |
Computer Software | 49.3% |
Information Technology and Services | 15.9% |
Staffing and Recruiting | 10.4% |
Higher Education | 5.4% |
Financial Services | 4.3% |
Management Consulting | 3.9% |
Hospital & Health Care | 3.3% |
Internet | 2.6% |
Telecommunications | 2.4% |
Retail | 2.3% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
42,212 | 42,212 | 37,558 | 39,645 |
Companies Currently Using Apache Spark (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
98point6 Inc. | www.98point6.com | **1 5Th Av***e, | Suite 2**0 | Seattle | WA | 98104 | United States | (8**) 65*-7**1 | *1 | *.2 M | 7371 | Computer Programming Services |
Act-On Software | www.act-on.com | 8**0 Sw Cree***de P**ce | Suite 2** | Beaverton | OR | 97008 | United States | (8**) 5**-15** | *2* | *2.* M | 7371 | Computer Programming Services |
Adaptive Biotechnologies | www.adaptivebiotech.com | 1**1 Ea**la*e A*e E | Suite **0 | Seattle | WA | 98102 | United States | (**6) *59-**67 | *14 | **.8 M | 8731 | Commercial Physical & Biological Research |
Addiction Counselor Certification Board Of Oregon | www.accbo.com | 2**4 N. Va**ou*er Ave | | Portland | OR | 97227 | United States | (**3) 231-81** | * | *.8 M | 7389 | Business Services |
Advance Local | www.advancelocal.net | 1 Wo*** Tr**e Ce***r | | New York | NY | 10007 | United States | (**1) 4*9-2**8 | *2*00 | * B | 4899 | Communication Services |
Please submit your requirement below and we will get in touch with you shortly.!