Cloudera is a software company which provides a software platform for data engineering, machine learning & analytics, and data warehousing that runs in the cloud or on premise. It started as a hybrid open-source Apache Hadoop distribution and CDH that targeted enterprise-class deployments of the technology. It delivers the modern platform for data management and analytics and solves the most challenging business problems with data. The software offers enterprises one place to store, analyze and process all their data, and empower them to broaden the value of existing investments and enable fundamental ways to derive benefit from their data. Its open source platform is known to be the most popular distribution platform constructed on Hadoop.
Cloudera, the enterprise data management platform is the one to offer the first unified platform for big data called The Enterprise Data Hub. It is known to be the fastest, easiest and the most secure platform designed to solve the most complex problems and challenges. The oldest and the most widely used Hadoop distributions offer benefits for most businesses to implement systems that help them to collect data. Cloudera provides users to leverage technologies to fuel performance whether to process data or to generate data analytics. It helps in making big data management easy and provides the easiest way to administer Hadoop in any environment. If you are on a search to get in touch with customers of Cloudera, our Cloudera customers list will be the best one to choose from.
- Number of Companies Using Cloudera – 9,853
- Total Contacts Available – 33,276
Companies that use Cloudera
Company Name | Website | Location | Revenue |
8×8 Schiphol Group | www.8×8.com | United States | $601 Million |
Aggregate Knowledge, a Neustar Service | www.neustar.biz/marketing-solutions | United States | $565 Million |
allegis groups | www.allegisgroup.com | United States | $12 Billion |
Schiphol Group | www.schiphol.nl | Netherlands | $1 Billion |
Allstate | www.allstate.com | United States | $50 Billion |
Companies Using Cloudera, Market Share & Customers List
Big Data Market Share (in %)
Company Name | Share |
Informatica | 45.20% |
Apache Hadoop | 11.46% |
Teradata | 8.58% |
Apache Hbase | 7.00% |
Apache Spark | 6.82% |
Cloudera | 4.92% |
Actian | 3.02% |
Others | 13.00% |
Number of Cloudera Customers Based on Different Selects
Cloudera Customers by Industry
Company Name | Market Share |
Computer Software | 44.7% |
Information Technology and Services | 21.3% |
Staffing and Recruiting | 11.8% |
Management Consulting | 4.1% |
Financial Services | 4% |
Hospital & Health Care | 3.1% |
Higher Education | 2.9% |
Insurance | 2.8% |
Telecommunications | 2.6% |
Banking | 2.6% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
33,276 | 33,276 | 29,589 | 31,844 |
Companies Currently Using Cloudera (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
A2Z | www.a2zinc.net | 1**2* L*ttl* P*t*x*nt P*rkw*y, | Suite 400 | Silver Spring | MD | 20910 | United States | (*1*) 7**-92** | *5 | *0.7 M | 4513 | Air Courier Services |
Access2Care | www.access2care.net | 25** *bb*tt Pl | | St. Louis | MO | 63143 | United States | (3*3) *95-128* | *8 | *7.6 M | 4119 | Ground Transportation |
Accident Fund Insurance Company of America | www.accidentfund.com | 2*2 S C*p*t*l *v* | | Lansing | MI | 48933 | United States | (*17) 3*2-*2** | *72 | *34.4 M | 6371 | Pension Health and Welfare Funds |
ADESA | www.adesa.com | 1**85 H*m*lt*n Cr*ss*ng Blvd | | Carmel | IN | 46032 | United States | (*17) *15-11** | *19*5 | *.5 B | 7389 | Business Services |
Advanced Interconnections Corp. | www.advanced.com | 5 *n*rgy W*y | | West Warwick | RI | 2893 | United States | (**1) 8*3-52** | *38 | *07.6 M | 3678 | Electronic Connectors |
Please submit your requirement below and we will get in touch with you shortly.!