SAP Lumira, a visual intelligence tool, is used for creating and visualizing stories on a dataset. One can choose different charts after entering the data such as pie charts, bar charts, etc. for overviewing the representation of data.
The main features of Lumira are that it helps the user in adapting the data as per the organizational needs and creating stories with visualization. The visualizations can be shared on different platforms like on BI platform, SAP HANA, BO Explorer, etc. You can predict future outcome and forecast as per the fluctuating marketing conditions. SAP Lumira’s main capabilities are creating analytics dashboards and applications, securing scalability, and telling the story with data visualization.
The benefits which the user gets from SAP Lumira are optimized access to secured and governed data, bringing the IT and business teams together, and exploring beyond the BI visualization in the cloud.
- Number of Companies Using SAP Lumira – 3,612
- Total Contacts Available – 15,568
Companies that use Microsoft sap lumira
Company Name | Website | Contact Info | Revenue | Location |
Daimler AG | daimler.com | +49 30 390100 | $147 Billion | United States |
Kreg Tool | www.kregtool.com | (515) 597-6400 | $91 Million | United States |
Mohawk Industries | www.mohawkind.com | (706) 629-7721 | $11 Billion | United States |
Perspecta | goperspecta.net | (866) 498-4423 | $5 Million | United States |
Providence St. Joseph Health | www.providence.org | (425) 525-3355 | $25 Billion | United States |
Companies Using SAP Lumira, Market Share & Customers List
Business Intelligence Software Market Share (in %)
Company Name | Share |
Microsoft | 49% |
Tableau | 20% |
QlikView | 13% |
Oracle | 8% |
SAP BusinessObjects | 7% |
Others | 3% |
Number of SAP Lumira Customers Based on Different Selects
SAP Lumira Customers by Industry
Company Name | Market Share |
Computer Software | 33.3% |
Information Technology and Services | 22.6% |
Higher Education | 6.8% |
Financial Services | 6.3% |
Hospital & Health Care | 6.3% |
Food Production | 5.5% |
Staffing and Recruiting | 5% |
Management Consulting | 4.8% |
Wholesale | 4.8% |
Retail | 4.6% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
15,568 | 15,568 | 13,387 | 14,326 |
Companies Using SAP Lumira (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number |
Daimler AG | www.daimler.com | M**ce**sstr 1** | | Stuttgart | Baden-Wuerttemberg | 70327 | Germany | 49 7**17* |
Kreg Tool | www.kregtool.com | **1 C**pu* Dr | | Huxley | Iowa | 50124 | United States | (*15) 5*7-6**0 |
Mohawk Industries | www.mohawkind.com | **0 S I**USTR**L Bl** | | Calhoun | Georgia | 30701 | United States | (**6) 6*9-77** |
Perspecta | www.perspecta.com | 1**52 C**FER**CE CE**ER Dr | | Chantilly | Virginia | 20151 | United States | (5**) 3*3-6**0 |
Providence St. Joseph Health | www.psjhealth.org | 1*1 W. *th A** | | Spokane | Washington | 99204 | United States | (*09) 4*4-3*3* |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!