Little Hotelier is the all in one booking solution and accommodation management system for the guest houses and the small hotels. The comprehensive cloud-based accommodation management and reservation tool help the businesses in taking control of resources, expenditures, and time.
Little Hotelier automates the process of check-in and check-out of the guests. It tallies the additional payments and purchases of the services, once the invoice request has been submitted. The solution helps to connect easily with the one-click reservations. At the core, it is the property management system for handling day-to-day operations and sending guest communications.
The main features of Little Hotelier are the front office management, Point of Sale (POS), website builder, front desk system, marketing management, reservations management, online booking, vacation rental, single property, and guest experience management. The benefits it offers are that it is easy to use and saves the time of the user.
- Number of Companies Using Little Hotelier – 79
- Total Contacts Available – 341
Companies that use Little Hotelier
Company Name | Website | Contact Number | Revenue |
Riverhouse on the Deschutes | www.riverhouse.com | (541) 639-3481 | $35 Million |
Grove City Motel | www.grovecitymotel.net | (941) 474-3436 | $26 Million |
Prairie Guest House | www.prairieguesthouse.com | (317) 663-8728 | $5 Million |
The Little Italy of Niagara Falls | www.littleitalyofnf.com | (716) 524-2227 | $5 Million |
The Otter Lodge | www.ottersupperclub.com | (218) 367-2525 | $5 Million |
Companies Using Little Hotelier, Market Share & Customers List
Central Reservation System Market Share (in %)
Company Name | Market Share |
Sabre SynXis Central Reservations | 20.03% |
SiteMinder TheBookingButton | 13.17% |
Little Hotelier | 12.83% |
Availpro | 12.23% |
TravelClick iHotelier | 11.42% |
ResNexus | 10.26% |
Triptease | 6.15% |
WebHotelier | 5.08% |
Simplebooking | 4.76% |
MegaBooker | 4.07% |
Little Hotelier Customers by Industry
Company Name | Market Share |
Hospitality | 68.8% |
Consumer Services | 11.5% |
Business Services | 4.4% |
Media & Internet | 3.6% |
Healthcare | 3.2% |
Construction | 2.8% |
Staffing and Recruiting | 2% |
Retail | 1.6% |
Management Consulting | 1.2% |
Entertainment | 0.8% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
341 | 341 | 301 | 339 |
Companies Using Little Hotelier (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zip Code | Country | Phone Number |
Bay Breeze Motel | www.baybreezemotel.com.au | *1 B**ch Road | | Batemans Bay | NSW | 2536 | Australia | 61 2**7272** |
Greenmantle Estate Hotel | www.greenmantle.co.nz | 21* M**n R**d Nor** | O**ih**ga | Paraparaumu | | 5036 | New Zealand | *4 4*98**5* |
Homewood Cottages | www.homewoodcottages.com.au | *1 Ca*do* Rd | H**hfi**ds | | QLD | 4352 | Australia | 61 45**862** |
Noosa Bed and Breakfast | www.noosavalleymanor.com.au | *1* W**t Rd | Do*na* | | QLD | 4562 | Australia | *1 75**100** |
Stamps of Stanley | www.stampsofstanley.com.au | 1*-1* Ch**ch St | | Stanley | TAS | 7331 | Australia | 61 **80**30* |
Please submit your requirement below and we will get in touch with you shortly.!