SiteMinder Customers List
SiteMinder is a comprehensive cloud-based platform that provides a suite of marketing and management solutions for the hotel chains.
The solution is a wholly branded booking engine for the website of the hotel for reaching out to the guests. It is integrated with the hotel’s website for providing a smooth booking experience for the guests. The solution is fully customized and follows the specific hotel’s brand with photos and colors. It allows in creating and sending a pre-arrival customizable emails. It even offers the widely adopted online distribution technology and the booking engine for the direct booking process.
The features of SiteMinder are multilanguage support, inventory automation, pricing intelligence, multiple currency support, payment gateways for the real-time payment, connections to the popular booking channels, and channel management for the online bookings. The benefits of SiteMinder are it helps to build mobile-friendly websites, increases the online booking, and is an effective channel manager.
- Number of Companies Using SiteMinder – 879
- Total Contacts Available – 3,797
Companies that use SiteMinder
Company Name | Website | Contact Info | Revenue |
Choice Hotels | www.choicehotels.com | (301) 592-5000 | $1 Billion |
Google | www.google.com | (650) 253-0000 | $257 Billion |
Priceline | www.priceline.com | (203) 299-8000 | $335 Million |
Quest | www.quest.com | (949) 754-8000 | $832 Million |
Seaworld | www.seaworld.com | (407) 226-5011 | $1 Billion |
Companies Using SiteMinder, Market Share & Customers List
Central Reservation System Market Share (in %)
Company Name | Market Share |
Sabre SynXis Central Reservations | 20.03% |
SiteMinder TheBookingButton | 13.17% |
Little Hotelier | 12.83% |
Availpro | 12.23% |
TravelClick iHotelier | 11.42% |
ResNexus | 10.26% |
Triptease | 6.15% |
WebHotelier | 5.08% |
Simplebooking | 4.76% |
MegaBooker | 4.07% |
SiteMinder Customers by Industry
Company Name | Market Share |
Hospitality | 68.7% |
Computer Software | 11.5% |
Real Estate | 4.4% |
Restaurants | 3.6% |
Leisure Travel & Tourism | 3.2% |
Information Technology and Services | 2.8% |
Staffing and Recruiting | 2% |
Gambling & Casinos | 1.6% |
Management Consulting | 1.2% |
Entertainment | 0.8% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
3,797 | 3,797 | 3,561 | 3,617 |
Companies Using SiteMinder (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zip Code | Country | Phone Number |
Comcast Corporation | www.comcast.com | 1*0* JF* B**lev**d | | Philadelphia | Pennsylvania | 19103 | United States | (*15) 2*6-1**0 |
Ping Identity Corporation | www.pingidentity.com | *0*1 1*th St | | Denver | CO | 80202 | United States | (**3) 4*8-2**0 |
Publix Super Markets, Inc | www.publix.com | 5*0 N**th | | Tequesta | FL | 33469 | United States | (5*1) 7*1-8*4* |
Shellharbour Village Motel | www.shellharbourmotel.com.au | *8 M**y St | | Shellharbour | NSW | 2529 | Australia | 61 2*2**92** |
JPMorgan Chase & Co | www.jpmorganchase.com | *7* P**k A** | | New York City | New York | 10017 | United States | (2*2) 2*0-6**0 |
Please submit your requirement below and we will get in touch with you shortly.!