Amazon EC2 called Amazon Elastic Compute Cloud is Amazon.com’s cloud computing and web service platform. This allows users to rent Virtual Machines or Virtual Computers to run computer applications. It is a web service that provides secure, and resizable computing capacity designed to make web-scale cloud computing easier for developers and programmers. The software provides features like Augmented Networking, Amazon Elastic Block Store (EBS), AWS Marketplace, EBS-Optimized Instances, Amazon CloudWatch, Auto Scaling, Elastic IP Addresses and more. Using this software one can run application programs in the AWS public cloud. AWS user gets to increase or decrease instance capacity (which is the virtual server) within few minutes of using an application programming interface.
EC2 is also a pay-as-you-go cloud platform that allows users to select the storage, CPU, OS, memory, networking capacity and access controls, security, and other additional software needed to run a virtual computing environment. This simple web interface allows users to obtain and configure capacity with minimal friction. It provides complete control to your computing resources and lets you run on proven computing environment. Advantages of using Amazon EC2 are that it provides complete control with ease of access, offers the ability to select a platform of your choice, it’s secure and cost-effective. If you are preparing to connect with customers of Amazon EC2, our Amazon EC2 customers list will guide you in the right direction.
- Number of Companies Using Amazon EC2- 1,535,524
- Total Contacts Available – 2,439,384
Companies that use amazon ec2
Company Name | Website | Location | Revenue |
Acquia | www.acquia.com | United States | $200 Million |
Orangetheory Fitness | orangetheory.com | United States | $54 Million |
Toyota Research Institute | www.tri.global | United States | $65 Million |
Salesforce | www.salesforce.com | United States | $25 Billion |
Netflix | www.netflix.com | United States | $29 Billion |
Pinterest | www.pinterest.com | United States | $2 Billion |
Companies Using Amazon EC2, Market Share & Customers List
Cloud Computing Market Share (in %)
Company Name | Market Share |
AWS | 32.1% |
Microsoft Azure | 18.1% |
Google Cloud | 6% |
Alibaba Cloud | 5% |
Others | 38.8% |
Amazon EC2 Customers by Industry
Company Name | Market Share |
Computer Software | 32.5% |
Information Technology and Services | 13.8% |
Hospital & Health Care | 9.8% |
Retail | 7.5% |
Internet | 7.3% |
Nonprofit Organization Management | 6.8% |
Real Estate | 6.1% |
Financial Services | 5.9% |
Marketing and Advertising | 5.8% |
Automotive | 4.5% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
3,163,846 | 3,163,846 | 3,002,284 | 3,102,844 |
Companies Currently Using Amazon EC2 (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Castro & Company, LLC | www.castroco.com | ***1 ***g St***t | Suite * | Alexandria | VA | 22314 | United States | (**3) **9-44** | **5 | ** M | 8721 | Accounting, Auditing, and Bookkeeping Services |
Catalina Marketing | www.catalina.com | *** Ca***lon Parkway | | St. Petersburg | FL | 33716 | United States | (7**) 5**-**00 | **00 | **1 M | 7319 | Advertising |
Catalog Data Solutions | www.catalogdatasolutions.com | 6*** He***er A***ue | Suite *** | San Jose | CA | 95138 | United States | (4**) 5*0-**20 | ** | * M | 7379 | Computer Related Services |
Cci-companies | www.ccicompanies.com | ***8 Ce***ery Dr*** | | Canastota | NY | 13032 | United States | (3**) **7-25** | ** | ** M | 1622 | Bridge, Tunnel, and Elevated Highway Construction |
Cee Jay Frederick & Associates | www.cjfa.com | ** S W***ut S***et | | West Chester | PA | 19382 | United States | (**0) 4**-7**9 | ** | * M | 8712 | Architectural Services |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!