Amazon S3 is a cloud computing web service which provides object storage through web service interfaces like REST, SOAP, and BitTorrent. Organizations across the world today are in massive need of securely collecting, storing and analyzing data on a large scale and Amazon S3 is a great solution. The storage objects allow users to retrieve data from anywhere like websites, corporate applications, mobile apps, and data from IoT sensors or devices. Amazon S3 is known to be the most supported cloud storage available to be integrated with third-party solutions, systems integrator partners, and other AWS related services.
The Software here is designed to deliver 99.99% durability while storing millions of applications used by market leaders in the industry. It meets the most stringent regulatory requirements and provides users with comprehensive security and compliance capabilities. Benefits offered by the world’s largest global infrastructure are immense. They present unmatched security, scalability, & availability and make it ideal for clients who want to lower cost option for infrequently accessed data. Amazon s3 allows users to run sophisticated Big Data analytics on data without having to move the data into separate analytics and keeps query in place. It as well supports three server-side encryption options at the same time offers sophisticated integration with AWS CloudTrail to log, analyze, monitor, and retain storage API call activities. If your goal is to generate real and tangible value with customers of Amazon S3, our Amazon S3 customers list will help you more efficiently.
- Number of Companies Using Amazon S3- 395,339
- Total Contacts Available – 858,459
Companies that use Amazon S3
Company Name | Website | Location | Revenue |
Avalara Inc. | www.avalara.com | United States | $648 Million |
Citadel LLC | www.citadel.com | United States | $953 Million |
CloudThat Technologies | www.cloudthat.in | United States | $15 Million |
Datadog, Inc. | www.datadoghq.com | United States | $880 Million |
Folio3 Software | www.hudsonriverfruit.com | United States | $5Million |
Companies Using Amazon S3, Market Share & Customers List
Cloud Computing Market Share (in %)
Company Name | Market Share |
AWS | 32.1% |
Microsoft Azure | 18.1% |
Google Cloud | 6% |
Alibaba Cloud | 5% |
Others | 38.8% |
Amazon S3 Customers by Industry
Company Name | Market Share |
Computer Software | 41.1% |
Information Technology and Services | 13.3% |
Internet | 9.4% |
Hospital & Health Care | 7.3% |
Real Estate | 6.1% |
Nonprofit Organization Management | 5.5% |
Marketing and Advertising | 5.4% |
Retail | 5.4% |
Financial Services | 3.5% |
Entertainment | 3% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
8,58,459 | 8,58,459 | 7,48,561 | 7,95,658 |
Companies Currently Using Amazon S3 (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Avalara Inc. | www.avalara.com | *** S***h K*** Street | Suite 1800 | Seattle | WA | 98104 | United States | (***) **6-4*** | ***2 | ***2 | 7291 | Tax Return Preparation Services |
Citadel LLC | www.citadel.com | *** S De***rn | | Chicago | IL | 60603 | United States | (***) **5-2*** | ***0 | ** B | 6211 | Security Brokers, Dealers, and Flotation Companies |
CloudThat Technologies | www.cloudthat.in | **70 Wo****nd C***er Boulevard | | Tampa | FL | 33614 | United States | (***) **5-0*** | *** | **.8 M | 7371 | Computer Programming Services |
Datadog, Inc. | www.datadoghq.com | *** 8th *** | **th Floor | New York | NY | 10018 | United States | (***) 3*9-4*** | *** | *0 M | 7372 | Prepackaged Software |
Folio3 Software | www.hudsonriverfruit.com | 1**1 Sh***way Road | Suite *** | Belmont | CA | 94002 | United States | (***) **5-4*** | *** | ** M | 7372 | Prepackaged Software |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!