OpenStack is an open-source software platform deployed as infrastructure-as-a-service, which makes virtual servers and other resources available for customers. It is a set of software tools used for building and managing cloud computing platforms for private and public clouds. This software lets users deploy VM’s and other instances that handle tasks for managing a cloud environment. It as well controls large pools of storage, compute, networking resources throughout a datacenter, which is achieved through a dashboard or via the OpenStack API. OpenStack works well with open source technologies and successful enterprise making it ideal for heterogeneous infrastructure.
OpenStack allows users to either manage the web-based dashboard through command line tools or RESTful web services. The software system is primarily controlled by a non-profit corporate entity called the OpenStack Foundation to promote OpenStack software and its community. Some of the benefits that OpenStack offers include boosting business agility, efficiency, and availability by providing a platform with capabilities like on-demand, self-service, highly elastic, resource pooling, and other measured services capabilities. It enables rapid innovation, cuts down time to market, boosts scalability & resource utilization, devoid of vendor lock-in, and eases regulatory compliance. If you are on a lookout to connect with customers of OpenStack, our OpenStack customer’s list will be the ideal one.
- Number of Companies Using OpenStack – 14,825
- Total Contacts Available – 46,786
Companies that use OpenStack
Company Name | Website | Revenue | Location |
Target | www.target.com | $103 Billion | United States |
Comcast | www.corporate.comcast.com | $116 Billion | United States |
Drexel University | www.drexel.edu | $984 Million | United States |
Vaisala | www.vaisala.com | $480 Million | United States |
Draper | www.draper.com | $380 Million | United States |
Raytheon | www.rtx.com | $64 Billion | United States |
Optum | www.optum.com | $63 Billion | United States |
Companies Using OpenStack, Market Share & Customers List
Cloud Computing Market Share (in %)
Company Name | Market Share |
AWS | 32.1% |
Microsoft Azure | 18.1% |
Google Cloud | 6% |
Alibaba Cloud | 5% |
Others | 38.8% |
Number of OpenStack Customers Based on Different Selects
OpenStack Customers by Industry
Company Name | Market Share |
Computer Software | 45.6% |
Information Technology and Services | 20.4% |
Staffing and Recruiting | 9.7% |
Higher Education | 5.8% |
Telecommunications | 5% |
Computer Hardware | 3.2% |
Internet | 3.2% |
Financial Services | 2.4% |
Management Consulting | 2.4% |
Hospital & Health Care | 2.3% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
46,786 | 46,786 | 43,655 | 44,806 |
Companies Using OpenStack (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Adisseo | www.adisseo.com | 3**0 Pr**ton R**ge R**d | Suite **5 | Alpharetta | GA | 30005 | United States | (6*8) **9-15** | *2*0 | *40 M | 2835 | In Vitro & In Vivo Diagnostic Substances |
AVEBE | www.avebe.com | 45 Gu**ing Ln | | Langhorne | PA | 19047 | United States | (*09) 9*1-20** | *3*0 | *6* M | 2892 | Explosives |
Ford Foundation | www.fordfoundation.org | **0 East **Rd St | | New York | NY | 10017 | United States | (**2) 5*3-5**0 | *3* | *73.30 M | 8641 | Civic And Social Associations |
Please submit your requirement below and we will get in touch with you shortly.!