Salesforce Heroku is a Cloud Application Platform that lets organizations build, monitor, deliver and scale applications. It is a platform as a service (PaaS) that supports several programming languages used as web application deployment models. Heroku primarily supported Ruby programming language when it was first developed back in 2007, but now supports on almost all the major platforms like Java, Scala, Node.js, Clojure, PHP, Python and Go. Heroku lets developers build, run and scale applications in a very similar manner across all the programming languages and hence is called as a polyglot platform.
Heroku provides a higher level of abstraction on top of cloud instances. Its main advantages are that it is easy to start and doesn’t need to deal with the infrastructure. It is a huge saver concerning to time and money for start up’s who don’t want to invest in setting up their configuration. The scaling is straightforward which can be set up by just specifying the number of processing units. It’s also productive from start to finish, where every detail of Heroku is structured and designed to maximize efficiency and save developers time. With Elements of Heroku, developers can extend apps with a variety of add-ons from 3rd party cloud services. If you are preparing to connect with customers of Salesforce Heroku, our Salesforce Heroku customers list will guide you in the right direction.
- Companies using Salesforce.com Force.com – 29,754
- Total Contacts Available – 97,684
Which Companies are using Heroku?
From the below list, you can find the name of companies that use Heroku:
Company Name | Website | Employee Count | Revenue |
Pacific Gas and Electric Company | www.pge.com | 26000 | $20 Billion |
MIT | www.web.mit.edu | 12852 | $3 Billion |
Financial Times | www.ft.com | 2300 | $513 Million |
Rogers Corporation | www.rogerscorp.com | 3675 | $932 Million |
CROSSMARK | www.crossmark.com | 40000 | $7 Billion |
Companies Using Salesforce.com Heroku, Market Share & Customers List
Cloud Computing Market Share (in %)
Company Name | Market Share |
AWS | 32.1% |
Microsoft Azure | 18.1% |
Google Cloud | 6% |
Alibaba Cloud | 5% |
Others | 38.8% |
Number of Salesforce.com Heroku Customers Based on Different Selects
Salesforce.com Heroku Customers by Industry
Company Name | Market Share |
Computer Software | 46.1% |
Information Technology and Services | 15.6% |
Internet | 13% |
Staffing and Recruiting | 6.1% |
Marketing and Advertising | 4.4% |
Nonprofit Organization Management | 3.2% |
Hospital & Health Care | 3.1% |
Higher Education | 3.1% |
Financial Services | 2.8% |
Retail | 2.7% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
97,684 | 97,684 | 76,534 | 89,364 |
Companies Currently Using Salesforce.com Heroku (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Anyone Home | anyonehome.com | *** Bro***ield P**y | | Greenville | SC | 29607 | United States | **8) 9**-3**3 | **5 | ** M | 4899 | Internet and Online Services Providers |
ASICS | asics.com | 6 Ch**e-6-3 Kan**ho | Chuo | Kobe | Hyōgo Prefecture | 650-0001 | Japan | ** 7*3**0**5 | **84 | * B | 3949 | sporting and athletic goods |
Docsend | docsend.com | **1 C**ifo**ia St | | San Francisco | CA | 94104 | United States | (8**) 2*8-5**1 | ** | * M | 7372 | Prepackaged Software |
LIFE.IO | life.io | **24 C**st**t St | Suite ** | Philadelphia | PA | 19107 | United States | (8*8) 9**-**55 | ** | * M | 6411 | Insurance carriers |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!