IBM’s SoftLayer is the largest provider of dedicated server hosting company in the world. It is a public cloud computing platform that offers a range of services for computing, network storage, service, and various other application developments. It is accessible for users and Cloud administrators to access IBM SoftLayer services through the Internet or over a dedicated network connection. SoftLayer is an infrastructure as a service (IaaS) platform which allows third-party providers to host hardware, software and other infrastructure components for users.
SoftLayer is versatile enough to support any application or solution that is built on extensive hardware and network infrastructure that combines bare-metal and Infrastructure-as-a-Service virtual server configurations. Some of the advantages of SoftLayer are that it provides to deploy solutions like Virtual compute instances, bare metal servers, Private cloud, it is known for its Unified management and Triple Network Architecture with dedicated backend network.
- Number of Companies Using SoftLayer- 64,591
- Total Contacts Available – 239,581
Companies that use SoftLayer
Company Name | Website | Revenue | Location |
AT&T | www.att.com | $168 Billion | United States |
Slalom | www.slalom.com | $2 Billion | United States |
MSC Industrial Supply Co. | www.mscdirect.com | $3 Billion | United States |
Anthem, Inc. | www.antheminc.com | $138 Billion | United States |
The Depository Trust & Clearing Corporation (DTCC) | www.dtcc.com | $1 Billion | United States |
Companies Using SoftLayer, Market Share & Customers List
Cloud Computing Market Share (in %)
Company Name | Market Share |
AWS | 32.1% |
Microsoft Azure | 18.1% |
Google Cloud | 6% |
Alibaba Cloud | 5% |
Others | 38.8% |
Number of SoftLayer Customers Based on Different Selects
Softlayer Customers by Industry
Company Name | Market Share |
Technical | 42.8% |
Business Services | 13.3% |
Telecommunications | 8.2% |
Media & Internet | 8% |
Manufacturing | 7.7% |
Finance | 6.9% |
Retail | 4.6% |
Transportation | 3.3% |
Education | 3% |
healthcare | 2.1% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
239,581 | 239,581 | 196,617 | 174,538 |
Companies Currently Using SoftLayer (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Amgen | amgen.com | **** Amgen ****** | | Thousand Oaks | CA | 91320 | United States | (***) 4*7-**** | ***** | *** B | 2836 | Biological Products |
Cloud Imperium Games | cloudimperiumgames.com | **** Exposition **** | | Los Angeles | CA | 90064 | United States | (***) 9*9-**** | *** | ** M | 7371 | Computer Programming Services |
Edico Genome | edicogenome.com | **** High Bluff **** | Suite 650 | San Diego | CA | 92130 | United States | (***) 2*0-**** | **** | **** M | 8731 | Commercial Physical and Biological Research |
Fannie Mae | fanniemae.com | **** Wisconsin **** | | Washington | DC | 20016 | United States | (***) 2*2-**** | **** | ** B | 6733 | Trusts, Except Educational, Religious, and Charitable |
Ogilvy & Mather | ogilvy.com | **** Avenue**** | | New York | NY | 10036 | United States | (***) 2*7-**** | ***** | **** B | 7311 | Advertising Agencies |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!