Amdocs CRM
The CRM also ensures the seamless interaction among the websites, call centers, and sales teams. The web-driven interfaces and the hierarchical capabilities support the online self-service, increased customer satisfaction, and reduced reliability on the contact center. The broad portfolio of CRM products includes solutions such as customer satisfaction, billing, content revenue management, support, customer relationship management, service fulfillment, marketing, ordering, and others. The modules which the Amdocs CRM includes are ClearQuality, ClearSales, ClearSupport, and ClearLogistics.
The key features of Amdocs CRM are that it is customer-centric, has click to order, sales quote order, smart agent desktop, and other features. The benefits are that it reduces the implementation costs, including the total cost of the ownership. The CRM also ensures that marketing and customer service representatives have a comprehensive understanding of the preference and customer experience. The solution also enables the service providers in reducing call times in the contact centers and also reducing the operational costs by blending the customer information into one system for having a 360-degree view of the customer. The CRM also reduces the implementation risk with a proven delivery track record.
Companies that use Amdocs CRM
Company Name | Website | Contact Info | Revenue |
---|---|---|---|
CenturyLink | www.centurylink.com | (318) 388-9000 | $19 Billion |
AWS | aws.amazon.com | (206) 266-1000 | $45 Billion |
DIRECTV | www.directv.com | (800) 531-5000 | $22 Billion |
MetroPCS | metrobyt-mobile.com | (800) 937-8997 | $3 Billion |
Telefonica | us.telefonica.com | (305) 925-5300 | $7 Million |
Companies Using Amdocs CRM, Market Share & Customers List
CRM Market Share (in %)
Company Name | Market Share |
---|---|
Salesforce | 19.5% |
SAP | 8.3% |
Oracle | 5.5% |
Adobe | 5.1% |
Microsoft | 2.7% |
Others | 58.9% |
Number of Amdocs CRM Customers Based on Different Selects
- Counts By Country
- Counts By US Region
- Counts By Industry
- Counts By Revenue
- Counts By Employees
Country | No. of Customers |
---|---|
United States | 1865 |
Canada | 106 |
United Kingdom | 180 |
Australia | 78 |
Germany | 65 |
India | 69 |
State | No. of Customers |
---|---|
California | 403 |
New York | 188 |
Texas | 136 |
Illinois | 98 |
Florida | 96 |
Massachusetts | 90 |
Pennsylvania | 65 |
Georgia | 60 |
Virginia | 56 |
New Jersey | 55 |
Ohio | 50 |
Colorado | 49 |
Washington | 47 |
North Carolina | 42 |
Michigan | 39 |
Maryland | 37 |
Arizona | 30 |
Indiana | 26 |
Wisconsin | 25 |
Connecticut | 24 |
Missouri | 24 |
Tennessee | 23 |
Oregon | 22 |
Utah | 22 |
District of Columbia | 18 |
South Carolina | 11 |
Iowa | 10 |
Kansas | 10 |
Kentucky | 10 |
Louisiana | 10 |
Nevada | 10 |
Alabama | 9 |
New Hampshire | 9 |
Oklahoma | 8 |
Nebraska | 7 |
Arkansas | 5 |
Delaware | 5 |
Idaho | 5 |
Maine | 5 |
Rhode Island | 5 |
Minnesota | 3 |
New Mexico | 3 |
Vermont | 3 |
Hawaii | 2 |
Mississippi | 2 |
Montana | 2 |
South Dakota | 2 |
Alaska | 1 |
North Dakota | 1 |
West Virginia | 1 |
Wyoming | 1 |
Category | Market Share |
---|---|
Services | 1061 |
Finance, Insurance, Real Estate | 477 |
Retail Trade | 427 |
Transportation & Public Utilities | 409 |
Manufacturing | 338 |
Public Administration | 211 |
Wholesale Trade | 88 |
Construction | 47 |
Mining | 9 |
Agriculture, Forestry, Fishing | 7 |
Revenue (in USD) | No. of Companies |
---|---|
0M-1M | 157 |
1M-10M | 756 |
10M-50M | 855 |
50M-100M | 469 |
100M-200M | 374 |
200M-1000M | 476 |
>1000M | 642 |
Employee Size | No. of Customers |
---|---|
1-10 | 173 |
11-50 | 384 |
51-200 | 349 |
201-500 | 261 |
501-1000 | 165 |
1001-5000 | 434 |
5001-10000 | 738 |
>10000 | 570 |
Records Available by Segment
18,751
Total Contacts
18,751
Total Postal Universe
15,133
Total Emails Available
15,897
Total Phone Numbers
Companies Currently Using Amdocs CRM (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|
Altice USA | www.alticeusa.com | 1**1 Ste**rt A*e*u* | Bethpage | NY | 11714 | United States | 4813 | Telephone Communications, Except Radiotelephone | |
Comcast Center | www.corporate.comcast.com | **01 Jo*n F Ke**ed* B**le**rd | Philadelphia | PA | 19103 | United States | 4841 | Cable and Other Pay Television Services | |
Duck Creek Technologies Inc | www.duckcreek.com | 1*0* J*n*s S*ree* | Bolivar | MO | 65613 | United States | 7372 | Prepackaged Software | |
Highbrow Technologies | www.highbrow-tech.com | 16*** N**th*ast *th St*eet | Bellevue | WA | 98008 | United States | 7379 | Computer Related Services | |
Logic Rule | www.logicrule.com | *090* N*rt* Ea** 8th St*e*t | Suite 1000 | Bellevue | WA | 98004 | United States | 7379 | Computer Related Services |
Need List of Companies Using Amdocs CRM for Your Marketing Campaigns?
We can provide you the list of companies and executives’ contacts from the same companies.
Please submit your requirement below and we will get in touch with you shortly.!