Company Name | Market Share |
SAS | 19% |
Informatica | 16.4% |
IBM | 15.9% |
Microsoft | 11.9% |
SAP | 3.5% |
Syncsort | 3.4% |
Oracle | 2.7% |
Talend | 2.1% |
Alteryx | 2% |
Denodo Technologies | 1.2% |
Other | 21.8% |
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Children’s Place, Inc | www.childrensplace.com | 5** Pl*z* Dr*v* | Secaucus | NJ | 7094 | United States | (2*1) 5*8-24** | *900 | 1.9 B | 5699 | Miscellaneous Apparel and Accessory Stores | |
Fred Hutchinson Cancer Research Center | www.fredhutch.org | 11** F**rv**w *v*n** N*rth | Seattle | WA | 98109 | United States | (2**) 6*7-50** | *2*2 | 8011 | Offices and Clinics of Doctors of Medicine | ||
Farmers Insurance Group | farmers.com | **80 W**sh**e B**le**rd | Los Angeles | CA | 90010 | United States | (**3) 9*2 32** | **015 | **.4 B | 6331 | Insurance | |
Pinnacle Solutions, Inc | www.pinnaclesolutionsinc.com | 5*3* Br*df*rd Dr*v* NW | Huntsville | AL | 35805 | United States | (2*6) 3*7-4**1 | 147 | *6.7 M | 8748 | Business Consulting Services |
Data integration is one of the defined processes, combining data from different sources for forming a single and unified view. The integration of the data starts with the ingestion process in which the client sends the request to the master server for data processing. The master server is responsible for the intake of the data from the external and internal sources. It is then consolidated into a single data set. The combination of business and technical processes helps in getting valuable information.
Please submit your requirement below and we will get in touch with you shortly.!