IBM InfoSphere Information Server is one of the advanced data integration platforms enabling the user to monitor, cleanse, deliver, and transform the data. It provides parallel processing capabilities which help in managing small as well as large data volumes. IBM InfoSphere helps in delivering trusted information for the main business initiatives such as modernization of data warehouse, master data management, big data, and analytics. The server as a set of BI operates in four different functional areas which are data transformation, data quality assurance, source data profiling, and delivery of the data to the end users.
The key features which it has are that it analyzes, assesses, and monitors the data quality. The solution helps in better understanding and governing the business information, and integrating the data across multiple systems. The benefits which it provides are that it creates a flexible governance strategy, modernizes and consolidates the system, connects businesses with IT, and builds confidence in the data.
The information server helps the businesses and the IT personnel to collaborate in the understanding of the information content, and structure across a wide range of sources. Companies can use the information to drive innovation, lowering the risk, and increasing operational efficiency.
Company Name | Website | Employee Count | Revenue |
---|---|---|---|
American Electric Power | www.aep.com | 16688 | $16 Billion |
Aetna | www.aetna.com | 50000 | $36 Billion |
Ford | www.ford.com | 183000 | $134 Billion |
Lowe’s | www.lowes.com | 200000 | $95 Billion |
Vanguard | www.vanguard.com | 17300 | $8 Billion |
Company Name | Market Share |
SAS | 19% |
Informatica | 16.4% |
IBM | 15.9% |
Microsoft | 11.9% |
SAP | 3.5% |
Syncsort | 3.4% |
Oracle | 2.7% |
Talend | 2.1% |
Alteryx | 2% |
Denodo Technologies | 1.2% |
Others | 21.8% |
Company Name | Market Share |
Computer Software | 35.6% |
Information Technology and Services | 19.6% |
Staffing and Recruiting | 11.6% |
Banking | 10.1% |
Insurance | 5.9% |
Financial Services | 4.8% |
Retail | 4.5% |
Management Consulting | 2.9% |
Hospital & Health Care | 2.6% |
Government Administration | 2.3% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
3,508 | 3,508 | 3,110 | 3,315 |
Please submit your requirement below and we will get in touch with you shortly.!