SAP Data Services which is also known as the business objects data services is the ETL solution which provides enterprise level solution for the data quality, text data processing, data profiling, data transformation, and data integration.
The main features of the data services are that it supports the multi-users, allows the scripting languages with an enriched set of functions, has complete administrative tools and reporting tool, gives high-performance transformations, can integrate with trigger-based technology and SLT. It has some of the useful components such as repository, designer, job server, engine, administrator, and access server.
The SAP data services have the key capabilities such as the universal data access where it can access and integrate all the data sources and targets with the native connectors, business user interface with intuitive capabilities where it can standardize, match and rectify the data thus reducing the duplication, and high performance, scalability, where it can meet the higher volume, needs with bulk data loading and parallel processing.
The main benefits which SAP Data Services provide are connecting data for discovering insights, accessing data for a broader perspective, and achieving the excellence in the management of information.
Company Name | Website | Location | Contact Info |
---|---|---|---|
Applied Materials | www.appliedmaterials.com | United States | (408) 727-5555 |
BDI | www.bdiexpress.com | United States | (216) 642-9100 |
CenterPoint Energy | www.centerpointenergy.com | United States | (713) 945-6970 |
Intuitive | www.intuitive.com | United States | (800) 876-1310 |
Cameron | www.slb.com | United States | (713) 896-3600 |
Company Name | Market Share |
SAS | 19% |
Informatica | 16.4% |
IBM | 15.9% |
Microsoft | 11.9% |
SAP | 3.5% |
Syncsort | 3.4% |
Oracle | 2.7% |
Talend | 2.1% |
Alteryx | 2% |
Denodo Technologies | 1.2% |
Others | 21.8% |
Company Name | Market Share |
Computer Software | 35.1% |
Information Technology and Services | 20.7% |
Staffing and Recruiting | 14% |
Hospital & Health Care | 5% |
Management Consulting | 4.7% |
Retail | 4.7% |
Financial Services | 4.6% |
Insurance | 4.5% |
Wholesale | 3.4% |
Telecommunications | 3.1% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
16,847 | 16,847 | 14,594 | 15,988 |
Please submit your requirement below and we will get in touch with you shortly.!