SAS/Access software helps in reading and writing the data to and from the database of other vendors, irrespective of the platform or database used. The access procedure creates access descriptors, describing the data stored in the DBMS. The descriptors also help in creating SAS views known as the view descriptors. The SAS/ACCESS engines support some of the functionalities such as ODBC, Oracle, Teradata, Sybase, SQL Server, and DB2.
The DBMS engines can access the DBMS data to use multiple threads for the DBMS server. The technology helps the SAS/ACCESS engines for delivering the data to SAS much faster than ever before. Depending on the type of DBMS used the SAS/ACCESS provides a dynamic LIBNAME engine, the DBLOAD procedure, the SQL pass, and the ACCESS procedure. The key features are flexible query language support, seamless and transparent data access, performance tuning options, and optimized features for better performance.
The benefits which SAS/ACCESS has are that it provides convenient access to the complete data which is needed, increases performance, provides secure and easy interfaces, and the design which supports both business and technical users.
Company Name | Website | Location | Revenue | Contact Info |
---|---|---|---|---|
Apple | www.apple.com | United States | $378 Billion | (408) 996-1010 |
Bank of america | www.bankofamerica.com | United States | $93 Billion | (704) 386-5681 |
Deloitte | www2.deloitte.com | United Kingdom | $50 Billion | +44 20 7936 3000 |
HCC | www.hccinc.com | United States | $40 Million | (815) 539-9371 |
Visa | usa.visa.com | United States | $25 Billion | (650) 432-3200 |
Company Name | Market Share |
SAS | 19% |
Informatica | 16.4% |
IBM | 15.9% |
Microsoft | 11.9% |
SAP | 3.5% |
Syncsort | 3.4% |
Oracle | 2.7% |
Talend | 2.1% |
Alteryx | 2% |
Denodo Technologies | 1.2% |
Others | 21.8% |
Company Name | Market Share |
Computer Software | 22.4% |
Financial Services | 10.9% |
Hospital & Health Care | 10.7% |
Information Technology and Services | 10.7% |
Banking | 9.2% |
Insurance | 9.2% |
Pharmaceuticals | 8.4% |
Higher Education | 7.4% |
Staffing and Recruiting | 7.2% |
Government Administration | 3.9% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
6,113 | 6,113 | 4,425 | 5,179 |
Please submit your requirement below and we will get in touch with you shortly.!