SAS Data Integration
Data Integration consolidates data from various sources to provide a unified data view. SAS provides the integration of these data in different ways. The solution enables to store, acquire and write the data back to the variety of systems, streams, applications on various platforms and environments. It also provides enrichment and data cleansing in which the software augments, cleanse, monitor, and profile the data for creating reliable information.
There are other features which enable to transform, extract, and load the data for creating accurate, consistent information. There is a point-and-click interface enabling the designers for building process flows, quick identification of the outputs and inputs for the creation of business rules in the metadata. Master data management enables to create a unified view of the data from multiple sources. The embedded data quality and the transformation process ensures that the original or the master data is accurate. SAS Data Integration enables to synchronize, migrate, and replicate the data among the varied operational systems. The transformations are available for consolidating, altering, and reformatting information.
Companies that use Sas data integration
Company Name | Website | Location | Revenue | Contact Info |
---|---|---|---|---|
The Children’s Place, Inc | corporate.childrensplace.com | United States | $1 Billion | (201) 558-2400 |
KMM Technologies, Inc. | www.kmmtechnologies.com | United States | $10 Million | (240) 286-2321 |
Pinnacle Solutions, Inc | www.pinnaclerep.com | United States | <$5 Million | (801) 973-6200 |
UnitedHealth Group Inc | www.unitedhealthgroup.com | United States | $287 Billion | (952) 936-1300 |
Wyndham Destinations, Inc | wyndhamdestinations.com | United States | $3 Billion | (407) 626-5200 |
Companies Using SAS Data Integration, Market Share & Customers List
Data Integration Software Market Share (in %)
No Data Found
Number of SAS Data Integration Customers Based on Different Selects
- Counts By Country
- Counts By US Region
- Counts By Industry
- Counts By Revenue
- Counts By Employees
SAS Data Integration Customers by Country
No Data Found
SAS Data Integration Customers by State-wise in the USA
No Data Found
SAS Data Integration Customers by Industry
No Data Found
SAS Data Integration Customers by Revenue
No Data Found
SAS Data Integration Customers by Employee Size
No Data Found
Records Available by Segment
11,351
Total Contacts
11,351
Total Postal Universe
9,910
Total Emails Available
10,663
Total Phone Numbers
Companies Currently Using SAS Data Integration (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Children’s Place, Inc | www.childrensplace.com | 5** Pl*z* Dr*v* | Secaucus | NJ | 7094 | United States | (2*1) 5*8-24** | *900 | 1.9 B | 5699 | Miscellaneous Apparel and Accessory Stores | |
KMM Technologies, Inc. | www.kmmtechnologies.com | 1 R*s**rch C**rt | Suite 4** | Rockville | MD | 20850 | United States | (2*0) 2*6-2**1 | 493 | *8.6 M | 7373 | Computer Integrated Systems Design |
Pinnacle Solutions, Inc | www.pinnaclesolutionsinc.com | 5*3* Br*df*rd Dr*v* NW | Huntsville | AL | 35805 | United States | (2*6) 3*7-4**1 | 147 | *6.7 M | 8748 | Business Consulting Services | |
UnitedHealth Group Inc | www.unitedhealthgroup.com | *n*t*dH**lth Gr**p C*nt*r, 99** Br*n R**d **st | Minnetonka | MN | 55343 | United States | (9*2) 9*6-13** | 3*0*00 | *26 B | 6324 | Hospital and Medical Service Plans | |
Wyndham Destinations, Inc | www.wyndhamdestinations.com | 6*77 S** H*rb*r Dr*v* | Orlando | FL | 32821 | United States | (4*7) 6*6-52** | *4*00 | 3.9 B | 7041 | Organization Hotels and Lodging Houses |
Need List of Companies Using SAS Data Integration for Your Marketing Campaigns?
We can provide you the list of companies and executives’ contacts from the same companies.
Please submit your requirement below and we will get in touch with you shortly.!