Syncsort allows organizations in collecting, processing and distributing the ever-expanding data in less time and that too with fewer resources and low costs. It integrates critical data from the data systems to the high-level analytical platforms and applies the data quality capabilities for delivering business insights. The product is built to be an optimizer providing data integration space, unique to the software. It provides comprehensive solutions like Big data, Splunk, Cloud, and Hadoop.
The benefits which it provides are that user can design the data applications once and deploy it from anywhere, you get the end-to-end tracking, enterprise-grade like security, and management. The user can even integrate and access all the data sources both streaming and batch with a single interface.
The advanced version of Syncsort which is DMExpress 6 has features like enhancements in supporting business solutions, interoperability, decision making with insights, faster data integration performance, efficiency and speed adding value, and ease in the deployment and use.
- Number of Companies Using Syncsort – 2,364
- Total Contacts Available – 8,936
Companies that use Syncsort
Company Name | Website | Location | Revenue | Contact Info |
FedEx Logistics | www.fedex.com | United States | $89 Billion | (901) 818-7500 |
Univision Communications Inc | corporate.univision.com | United States | $2 Billion | (212) 455-5200 |
Voya Financial Inc | www.voya.com | United States | $4 Billion | (212) 309-8200 |
Companies Using Syncsort, Market Share & Customers List
Data Integration Software Market Share (in %)
Company Name | Market Share |
SAS | 19% |
Informatica | 16.4% |
IBM | 15.9% |
Microsoft | 11.9% |
SAP | 3.5% |
Syncsort | 3.4% |
Oracle | 2.7% |
Talend | 2.1% |
Alteryx | 2% |
Denodo Technologies | 1.2% |
Others | 21.8% |
Number of Syncsort Customers Based on Different Selects
Syncsort Customers by Industry
Company Name | Market Share |
Computer Software | 34.5% |
Information Technology and Services | 12.7% |
Financial Services | 10.4% |
Insurance | 9.1% |
Staffing and Recruiting | 7.9% |
Retail | 6.1% |
Banking | 5.5% |
Hospital & Health Care | 5.5% |
Government Administration | 5.1% |
Computer Hardware | 3.2% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
8,936 | 8,936 | 6,956 | 7,727 |
Companies Currently Using Syncsort (Sample Data)
Company Name | Country | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
FedEx Logistics | United States | *50000 | *5.5 B | 4513 | Air Courier Services |
Univision Communications Inc | United States | *500 | *.8 B | 4833 | Television Broadcasting Stations |
Voya Financial Inc | United States | 6000 | 8.5 B | 6211 | Security Brokers, Dealers, and Flotation Companies |
Please submit your requirement below and we will get in touch with you shortly.!