IBM Graph ensures that your data is always accessible. It is designed to answer questions about the complex networks of the data which are inter-related. The primary work of the IBM Graph is describing the relationship between the objects. IBM Graph lets you query, store and visualize the data points in a property graph and scales up seamlessly. With the graph one can store the data as nodes and vertices connected by the edges. The main property which it has is that one can see the relationships of the data with absolute details.
The key features which it has are it is robust and flexible, agile, connected, and optimized for performance. The graph offers TinkerPop3 compatible API, Apache TinkerPop v3 query language and plugs into the application easily. It provides a REST API making it easy for interaction with the Bluemix, interprets the JSON response, and sends requests as per the HTTP library.
The benefits which IBM Graph gives to its users are that it helps to perform complex analysis, develop database applications to be deployed on the cloud, reduce the cost and complexity for the developers. With the help of IBM Graph, experts can manage, monitor and optimize everything in the stack on a daily basis.
Company Name | Share |
Oracle | 45.6% |
Microsoft | 19.1% |
IBM | 15.7% |
SAP | 9.6% |
Teradata | 3.2% |
Others | 6.8% |
Company Name | Market Share |
Computer Software | 36.5% |
Information Technology and Services | 20.4% |
Banking | 7.4% |
Insurance | 7.2% |
Staffing and Recruiting | 7% |
Financial Services | 6% |
Hospital & Health Care | 4.6% |
Retail | 4% |
Government Administration | 3.7% |
Higher Education | 3.2% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
8,515 | 8,515 | 7,201 | 7,951 |
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntington Bancshares | www.huntington.com | 41 Sou*h High S**ee* | Columbus | OH | 43287 | United States | (6**) *80-83** | *1806 | 3 B | 6712 | Offices of Bank Holding Companies | |
Logistics Management Institute | www.lmi.org | 7*40 Jones B**n*h D*ive | Tysons | VA | 22102 | United States | (7*3) 9*7-9**0 | *37 | 8621 | Professional Membership Organizations | ||
Mechanics Bank | www.mechanicsbank.com | 13*0 N M*in S**ee* | Walnut Creek | CA | 94596 | United States | (9*5) 2*0-8*70 | *07 | *41.5 M | 6029 | Commercial Banks | |
University of California San Diego | www.ucsd.edu | **00 Gilm*n D*ive | La Jolla | CA | 92093 | United States | (8*8) 53*-2**0 | *5.3 B | 8221 | Colleges, Universities, and Professional Schools | ||
WestRock | www.westrock.com | *04 *h**she* S**ee* | Norcross | GA | 30071 | United States | (*70) **8-2*93 | *5100 | *6.3 B | 2652 | Setup Paperboard Boxes |
Please submit your requirement below and we will get in touch with you shortly.!