IBM Informix by IBM is an embedded database, optimized for OLTP and Internet of Things (IoT) data. The software is centered on many relational database management system offerings and has the unique ability to seamlessly integrate NoSQL/JSON, SQL, time series and spatial data. It allows every user from developers to global enterprises to benefit from its flexibility, reliability, ease of use and low total cost of ownership. The important feature of the software is it allows real-time analytics, its fast, always on transactions, fewer data management hassles and its simplicity.
Informix is one of the world’s most widely used database which is fast and scalable and manages object rational, traditional rational and dimensional databases. It runs on UNIX, MAC, Linux and Windows operating systems. The core appeal of IBM Informix is it enables organizations to achieve goals like gaining competitive advantage, building new relationships with customers, increasing organizational efficiency & responsiveness, and realizing other bottom-line at the same time maintains essential yet simple IT environment.
- Number of Companies Using IBM Informix – 13,289
- Total Contacts Available – 75,834
Companies that use IBM Informix
Company Name | Website | Revenue | Location |
Neiman Marcus Group | www.neimanmarcusgroup.com | $4 Billion | United States |
Revlon Inc | www.revlon.com | $2 Billion | United States |
Hyatt Hotels Corporation | www.hyatt.com | $1 Billion | United States |
NVR, Inc | www.nvrinc.com | $9 Billion | United States |
Rady Children’s Hospital-San Diego | www.rchsd.org | $749 Million | United States |
Companies Using IBM Informix, Market Share & Customers List
DBMS Market Share (in %)
Company Name | Share |
Oracle | 45.6% |
Microsoft | 19.1% |
IBM | 15.7% |
SAP | 9.6% |
Teradata | 3.2% |
Others | 6.8% |
Number of IBM Informix Customers Based on Different Selects
IBM Informix Customers by Industry
Company Name | Market Share |
Computer Software | 32% |
Information Technology and Services | 22.4% |
Hospital & Health Care | 6.6% |
Higher Education | 6.4% |
Financial Services | 6% |
Telecommunications | 5.9% |
Staffing and Recruiting | 5.7% |
Retail | 5.5% |
Banking | 4.9% |
Government Administration | 4.6% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
75,834 | 75,834 | 56,854 | 67,249 |
Companies Currently Using IBM Informix (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
ABB | www.abb.com | *** Gr***on Drive | | Cary | NC | 27511 | United States | (***) 8*1-***8 | ***8*0 | **.3 B | 3612 | Software Development & Design |
Autodesk Inc. | www.autodesk.com | *** Mc***is P*** | | San Rafael | CA | 94903 | United States | (***) 5*7-5*** | ***0 | ** B | 7373 | Software Development & Design |
Bio-Rad Laboratories, Inc | www.bio-rad.com | 2*** A***ed N***l Drive | | Hercules | CA | 94547 | United States | (***) 7*4-7*** | ***0 | **.1 B | 3829 | Medical Testing & Clinical Laboratories |
Express Scripts Inc | www.express-scripts.com | One Ex***ss Way | | St. Louis | MO | 63121 | United States | (***) **6-0*** | ***00 | **0.1 B | 6719 | Insurance, Drug Stores & Pharmacies, Retail |
Fifth Third Bank | www.53.com | ** fo***ain sq***e pl*** | | Cincinnati | OH | 45263 | United States | (***) 5**-5*** | ***44 | **.9 B | 6022 | Banking, Finance, Brokerage |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!