MySQL
MySQL is an open-source Relational Database Management System (RDBMS) that comprises of advanced features, management tools and technical support to achieve the highest levels of MySQL scalability, reliability, security and uptime. It is the world’s most popular database and an open source database that is freely available for download. The Oracle product is built on MySQL Enterprise Edition and is powered by the Oracle Cloud. Oracle MySQL service provides a simple, integrated, automated, enterprise-ready MySQL cloud service, helping organizations to increase business agility and reduce costs. Some of the features of MySQL are that it is a Client/Server system; it supports database language and is SQL compatible.
MySQL is an essential part of almost every PHP application. Some of the examples of PHP and MySQL based scripts include WordPress, Magento, Joomla, and Drupal. Significant advantages of using MySQL is that it is easy to use, support is readily available whenever necessary, it is open source, it is inexpensive, it follows industry standards and extremely popular.
Companies that use MySQL
Company Name | Website | Contact Info | Revenue | Location |
---|---|---|---|---|
Netflix | www.netflix.com | (408) 540-3700 | $29 Billion | United States |
Caterpillar | www.caterpillar.com | (224) 551-4000 | $51 Billion | United States |
Zendesk | www.zendesk.com | (415) 418-7506 | $1 Billion | United States |
McGraw-Hill Education | www.mheducation.com | (646) 766-2000 | $1 Billion | United States |
Square | www.squareup.com | (415) 375-3176 | $19 Billion | United States |
Related Products
Companies Using MySQL, Market Share & Customers List
DBMS Market Share (in %)
No Data Found
Number of MySQL Customers Based on Different Selects
- Counts By Country
- Counts By US Region
- Counts By Industry
- Counts By Revenue
- Counts By Employees
MySQL Customers by Country
No Data Found
MySQL Customers by State-wise in the USA
No Data Found
MySQL Customers by Industry
No Data Found
MySQL Customers by Revenue
No Data Found
MySQL Customers by Employee Size
No Data Found
Records Available by Segment
812,658
Total Contacts
812,658
Total Postal Universe
698,469
Total Emails Available
759,123
Total Phone Numbers
Companies Currently Using MySQL (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akamai Technologies , Inc | www.akamai.com | *** Bro***ay | Cambridge | MA | 2142 | United States | (***) 4**-3*** | **90 | **.3 B | 7372 | Prepackaged Software | |
Clarity Software Solutions, Inc. | www.clarityssi.com | ** W*** S***et | Suite 1 | Madison | CT | 6443 | United States | (***) 2*5-***9 | **5 | **.8 M | 7371 | Computer Programming Services |
Indglobal Digital Private limited | www.indglobal.in | **2* Me***ian B*** | Suite #TR838 | Minden | NV | 89423 | United States | (***) 3*7-***9 | **9 | **.8 M | 7372 | Prepackaged Software |
Rural Sourcing Inc | www.ruralsourcing.com | **7 W. Pea***ee S***et | Suite 550 | Atlanta | GA | 30308 | United States | (***) 8*3-9*** | **5 | **.4 M | 7379 | Computer Related Services, NEC |
ServiceNow, Inc | www.servicenow.com | ***5 L***on Lane | Santa Clara | CA | 95054 | United States | (***) 5*1-8*** | **01 | **.4 B | 7379 | Computer Related Services, NEC |
Need List of Companies Using MySQL for Your Marketing Campaigns?
We can provide you the list of companies and executives’ contacts from the same companies.
Please submit your requirement below and we will get in touch with you shortly.!