MySQL is an open-source Relational Database Management System (RDBMS) that comprises of advanced features, management tools and technical support to achieve the highest levels of MySQL scalability, reliability, security and uptime. It is the world’s most popular database and an open source database that is freely available for download. The Oracle product is built on MySQL Enterprise Edition and is powered by the Oracle Cloud. Oracle MySQL service provides a simple, integrated, automated, enterprise-ready MySQL cloud service, helping organizations to increase business agility and reduce costs. Some of the features of MySQL are that it is a Client/Server system; it supports database language and is SQL compatible.
MySQL is an essential part of almost every PHP application. Some of the examples of PHP and MySQL based scripts include WordPress, Magento, Joomla, and Drupal. Significant advantages of using MySQL is that it is easy to use, support is readily available whenever necessary, it is open source, it is inexpensive, it follows industry standards and extremely popular.
- Number of Companies Using MySQL – 251,741
- Total Contacts Available – 812,658
Companies that use MySQL
Company Name | Website | Contact Info | Revenue | Location |
Netflix | www.netflix.com | (408) 540-3700 | $29 Billion | United States |
Caterpillar | www.caterpillar.com | (224) 551-4000 | $51 Billion | United States |
Zendesk | www.zendesk.com | (415) 418-7506 | $1 Billion | United States |
McGraw-Hill Education | www.mheducation.com | (646) 766-2000 | $1 Billion | United States |
Square | www.squareup.com | (415) 375-3176 | $19 Billion | United States |
Companies Using MySQL, Market Share & Customers List
DBMS Market Share (in %)
Company Name | Share |
Oracle | 45.6% |
Microsoft | 19.1% |
IBM | 15.7% |
SAP | 9.6% |
Teradata | 3.2% |
Others | 6.8% |
MySQL Customers by Industry
Company Name | Market Share |
Computer Software | 32.8% |
Information Technology and Services | 25.6% |
Internet | 11.4% |
Marketing and Advertising | 7.8% |
Higher Education | 4.6% |
Telecommunications | 4.3% |
Hospital & Health Care | 4.2% |
Financial Services | 3.2% |
Retail | 3.2% |
Computer Hardware | 2.8% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
812,658 | 812,658 | 698,469 | 759,123 |
Companies Currently Using MySQL (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Akamai Technologies , Inc | www.akamai.com | *** Bro***ay | | Cambridge | MA | 2142 | United States | (***) 4**-3*** | **90 | **.3 B | 7372 | Prepackaged Software |
Clarity Software Solutions, Inc. | www.clarityssi.com | ** W*** S***et | Suite 1 | Madison | CT | 6443 | United States | (***) 2*5-***9 | **5 | **.8 M | 7371 | Computer Programming Services |
Indglobal Digital Private limited | www.indglobal.in | **2* Me***ian B*** | Suite #TR838 | Minden | NV | 89423 | United States | (***) 3*7-***9 | **9 | **.8 M | 7372 | Prepackaged Software |
Rural Sourcing Inc | www.ruralsourcing.com | **7 W. Pea***ee S***et | Suite 550 | Atlanta | GA | 30308 | United States | (***) 8*3-9*** | **5 | **.4 M | 7379 | Computer Related Services, NEC |
ServiceNow, Inc | www.servicenow.com | ***5 L***on Lane | | Santa Clara | CA | 95054 | United States | (***) 5*1-8*** | **01 | **.4 B | 7379 | Computer Related Services, NEC |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!