SAP Hybris is one of the cloud-based CRM solutions, offering seamless customer experience throughout all the communication channels such as social media, online, and other mobile devices. One can get a 360-degree view of the customers, which enables in understanding their needs. Optimizing interaction through the real-time customer analyses, and predicting insights through the SAP cloud for the customer app (android, iOS, and windows), is made possible with the help of SAP Hybris.
Some of the main features of SAP Hybris are built-in SEO optimization tools, omnichannel B2B, omnichannel B2C, agile charging, sales performance management, customer financial management, product content management, subscription order management, among others. The benefits of using SAP Hybris are that it supports internalization of the business, provides flexibility, stable and efficient technology, and one platform for both the B2B and B2C user.
SAP Hybris delivers the digital transformation, context-driven marketing tools, customer data management, and unified commerce across all the channels. SAP Hybris billing helps in monetizing the digital transformation and renovating the management process related to the revenue.
- Number of Companies Using SAP Hybris – 1,287
- Total Contacts Available – 5,882
Companies that use SAP Hybris
Company Name | Website | Revenue | Location |
Bose Corporation | www.bose.com | $3 Billion | United States |
Carestream | www.carestream.com | $1 Billion | United States |
Cintas | www.cintas.com | $7 Billion | United States |
Ford Motor Company | www.ford.com | $134 Billion | United States |
Magic Leap | www.magicleap.com | $189 Million | United States |
Companies Using SAP Hybris, Market Share & Customers List
Ecommerce Software Market Share (in %)
Company Name | Share |
WooCommerce Checkout | 21% |
Shopify | 18% |
Magento | 13% |
Prestashop | 5% |
OpenCart | 5% |
Others | 38% |
SAP Hybris Customers by Industry
Company Name | Market Share |
Retail | 34.3% |
Wholesale | 22.8% |
Health Wellness and Fitness | 13.4% |
Apparel & Fashion | 11.4% |
Automotive | 7.6% |
Business Supplies and Equipment | 3.8% |
Consumer Goods | 2.9% |
Furniture | 1.9% |
Broadcast Media | 0.9% |
Computer Software | 0.9% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
5,882 | 5,882 | 4,264 | 4,910 |
Companies Using SAP Hybris (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zip Code | Country | SIC Code | SIC Industry |
Affirm Inc | www.affirm.com | *50 *al*fo**ia *tr*e* | | San Francisco | CA | 94108 | United States | 7389 | Business Services, NEC |
Casey’s General Stores Inc | www.caseys.com | 1 *o*th*as* *o*ve*ie*ce *lv* | | Ankeny | IA | 50021 | United States | 5411 | Grocery Stores |
Hewlett Packard Enterprise | www.hpe.com | 1**3, Co*p*q Ce*te* W*s* Dr*v* | | Houston | TX | 77070 | United States | 3571 | Electronic Computers |
TravisMathew LLC | www.travismathew.com | **202 Gr**am S*r*et | | Huntington Beach | CA | 92649 | United States | 2329 | Men’s and Boys’ Clothing, NEC |
Zoetis Inc | www.zoetis.com | *0 S*lv*n Wa* | | Parsippany | CA | 7054 | United States | 2834 | Pharmaceutical Preparations |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!