IBM Sterling Commerce is a complete suite of B2B integration and eCommerce solutions, designed to help businesses of different sizes and optimize customer experiences. The solution enables the users to synchronize the information, which flows with the business community. It governs the data transfer, provides omnichannel customer experiences, and helps in managing the supply chain.
The top features which IBM Sterling Commerce has are customer engagement, B2B integration, managed file transfer, and supply chain management. Some of the products of IBM Sterling Commerce for connectivity and integration are IBM Sterling Gentran, IBM Sterling B2B Integrator, IBM Sterling File Gateway, and IBM Sterling Connect.
The IBM Commerce acts as a comprehensive order management application, providing solutions to the customer order management business scenarios. The order management involves managing the product, payment details, fulfillment, customer associated with the order. This distributed order management system is the hub to connect all the systems. It is designed specifically for integrating with other applications and serve information to the other channels as well.
The benefits which IBM Sterling Order management provides are it helps the top retailers in providing the omnichannel services such as Buy online, ship to store, Buy online, return/exchange in store, Buy online, pick up in-store, and Buy in-store, ship to home.
Company Name | Share |
WooCommerce Checkout | 21% |
Shopify | 18% |
Magento | 13% |
Prestashop | 5% |
OpenCart | 5% |
Others | 38% |
Company Name | Market Share |
Computer Software | 37.3% |
Information Technology and Services | 16.6% |
Retail | 10% |
Staffing and Recruiting | 9.8% |
Financial Services | 5.8% |
Banking | 4.8% |
Wholesale | 4.4% |
Computer Hardware | 4.2% |
Management Consulting | 3.9% |
Telecommunications | 3.1% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
7,460 | 7,460 | 5,894 | 6,675 |
Company Name | Website | Address | Country | Phone Number | SIC Code | SIC Industry |
---|---|---|---|---|---|---|
Ashley HomeStore | www.ashleyfurniture.com | 3*3 D*ttloff D*iv* | United States | (60*) 32*-22** | 5712 | Furniture Stores |
Costco Wholesale | www.costco.com | 1*01 10th *v*n** No*thW*st | United States | (4*5) 3*3-**65 | 5399 | Miscellaneous General Merchandise Stores |
Fanatics Las Vegas | www.fanaticsinc.com | **90 N*x*s W*y | United States | (7*2) 9*6-*1*0 | 5941 | Sporting Goods Stores and Bicycle Shops |
Freudenberg-NOK Sealing Technologies | www.fst.com | *7690 **st *n*ho* *o**t | United States | (*34) 4*1-**20 | 3053 | Gaskets, Packing, and Sealing Devices |
Williams-Sonoma Inc | www.williams-sonomainc.com | 100 No*th Point St***t | United States | (*15) 4*1-*9*0 | 5719 | Miscellaneous Homefurnishings Stores |
Please submit your requirement below and we will get in touch with you shortly.!