Stripe is an online payment system providing the online merchants the ability to accept credit card payments. It is one of the powerful tools for e-commerce. Whether one is creating a subscription service, an e-commerce store, on-demand marketplace, or a crowdfunding platform, Stripe’s designed APIs provides unmatched functionality for creating the best possible product for the users. The features of Stripe are a unified payout, open-source plugin, consolidated reports, dispute handling, mobile customer interface, and others.
The system also helps the Stripe customers to build custom forms for making sensitive data secure. Some of the major benefits of using the Stripe are that it helps in the easy setup of the recurring payments. It has an excellent reminder system, has an informative interface of charts and graphs for making the data comprehensible and clear. The system even has the ability to rebill the customer without any credit card details easily. There is also a seamless checkout option for the companies that use Stripe, which means an increased number of conversions. If you are looking for an opportunity to connect with companies that use Stripe, our Stripe customers list will be the one.
- Number of Companies Using Stripe – 36,485
- Total Contacts Available – 121,130
Companies that use Stripe
Company Name | Website | Revenue | Location |
Shopify | www.shopify.com | $4 Billion | Canada |
Flexport | www.flexport.com | $1 Billion | United States |
Instacart | www.instacart.com | $1 Billion | United States |
Lyft | www.lyft.com | $2 Billion | United States |
Wayfair | www.wayfair.com | $14 Billion | United States |
Notion | www.notion.so | $42 Million | United States |
Companies Using Stripe, Market Share & Customers List
Ecommerce Software Cloud Market Share (in %)
Company Name | Share |
WooCommerce Checkout | 21% |
Shopify | 18% |
Magento | 13% |
Prestashop | 5% |
OpenCart | 5% |
Others | 38% |
Number of Stripe Customers Based on Different Selects
Stripe Customers by Industry
Company Name | Market Share |
Computer Software | 18.8% |
Retail | 15.8% |
Nonprofit Organization Management | 12.4% |
Hospital & Health Care | 9.5% |
Restaurants | 9.3% |
Civic & Social Organization | 9% |
Education Management | 6.5% |
Internet | 6.5% |
Information Technology and Services | 6.3% |
Health Wellness and Fitness | 6% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
121,130 | 121,130 | 116,512 | 118,258 |
Companies Using Stripe (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zip Code | Country | SIC Code | SIC Industry |
Ekata | www.ekata.com | 1**1 5*h A*enu* | Suite 1**0 | Seattle | WA | 98101 | United States | 7822 | Video Stores |
Ellevate Network | www.ellevatenetwork.com | 1* E*s* 3*rd St**et 1*th *lo*r | | New York | NY | 10016 | United States | 8621 | Professional Membership Organizations |
Mobile Styles | www.mobilestyles.com | B*adh*rst A*en*e | | New York | NY | 10039 | United States | 7231 | Beauty Shops |
Plum Market Corporate Office | www.plummarket.com | 3*7*7 N*rt**est*rn H*y | | Farmington Hills | MI | 48334 | United States | 5411 | Grocery Stores |
Wilson Sporting Goods Co | www.wilson.com | 2** Li**rty *tr*et | | Ada | OH | 45810 | United States | 5091 | Sporting and Recreational Goods and Supplies |
Please submit your requirement below and we will get in touch with you shortly.!