WooCommerce is designed for the large-sized and small online merchants. The software was made available to its users on September 27, 2011. The plugin is very popular for its simplicity, and is customizable. It has a reasonable level of flexibility.
The main features of WooCommerce are that it can help you to create the online store you want. It is an open-source e-commerce platform for the business people across the world. The plugin built on the WordPress is used by many eCommerce stores in many countries. It combines the flexibility, power, and features making it easier for the business processes. The other features of WooCommerce are that it has built-in-blogging, helps in product sorting and filtering, has unrestricted customization, provides the right tags and attributes, has easily manageable product categories.
It has a feature-packed shopping cart with the following options such as customizable checkout process, payment gateways, redirect cart, and the default currency. The major benefits of using WooCommerce are that it is easily customizable through themes, provides the right security, has a large number of official extensions, simplifies the work process, is affordable and flexible. If you are on a look out to establish relationship with companies using WooCommerce, our WooCommerce customers list will be the right choice.
Company Name | Website | Revenue | Contact Info | Location |
---|---|---|---|---|
Aeropress | www.aeropress.com | $5 Million | (650) 493-3050 | United States |
cosmos | www.cosmos.com | $9 Million | (303) 703-7000 | United States |
cured | cured.health | $5 Million | (415) 694-8151 | United States |
Marey | www.marey.com | $6 Million | (877) 727-0277 | United States |
Mikasa | www.mikasa.com | $115 Million | (201) 867-9210 | United States |
Company Name | Share |
WooCommerce Checkout | 21% |
Shopify | 18% |
Magento | 13% |
Prestashop | 5% |
OpenCart | 5% |
Others | 38% |
Company Name | Market Share |
Retail | 21.8% |
Restaurants | 15.5% |
Hospital & Health Care | 10.8% |
Information Technology and Services | 9.4% |
Construction | 9.3% |
Marketing and Advertising | 8.8% |
Nonprofit Organization Management | 8.5% |
Wholesale | 8.3% |
Education Management | 7.7% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
1,063,803 | 1,063,803 | 989,622 | 1,030,561 |
Please submit your requirement below and we will get in touch with you shortly.!