The solution is managed on Amazon Web Services. The different features of AdvancedMD are smart EHR dashboard, reporting and analytics, personal telemedicine, patient portal, reputation management, appointment reminders, etc. It offers a unified workflow, and the best security solution. It is a cloud-hosted software.
The software offers a flexible outsourced billing option. It supports staff, physicians with comprehensive solutions. AdvancedMD is considered one of the best for large practices. It can even send reminders, and the required medical advice to the patients and the clinicians.
The benefits of using AdvancedMD are it has a mobile app, and the user can also integrate the patient encounter documentation. It even has the physician dashboard, where one can view the daily schedules, patient care schedule and many more. The solution can smartly automate the paperwork, which means transferring the manual tasks into automated ones. It significantly reduces medical errors as it gives the real-time data at the right time. When the user has immediate access to the real-time data, it becomes easy for them to work out in an efficient way. It doesn’t execute the coding services, which could be a drawback for the AdvancedMD customers. The internal messaging system rightly helps the employees to take action at the right time.
It has the revenue cycle management feature that includes access to the EMR software and the practice management platform. The solution is helpful for mid-sized and small businesses. The supported devices are Windows, Android, Mac, Web-based, iPhone, Linux, other systems and the devices.
Company Name | Website | Location | Revenue | Contact Info |
---|---|---|---|---|
Cooper University Health Care | cooperhealth.edu/ | United States | $1 Billion | (856) 361-1697 |
SYNERGEN Health | synergenhealth.com | United States | $292 Million | (214) 643-6002 |
Riverchase | riverchase.net | United States | $5 Million | (916) 462-6888 |
Practice Management Resource Group | medicalpmrg.com | United States | $10 Million | (708) 623-8200 |
Company Name | Market Share |
Epic System Corporation | 19.1% |
Meditech | 17.2% |
CPSI (Computer Programs and Systems) | 14.2% |
Cerner Corporation | 9.0% |
Mckesson | 8.6% |
Healthland INC | 7.0% |
Siemens Medical Solutions USA | 5.4% |
Healthcare Management Systems | 5.2% |
Allscripts | 4.1% |
NextGen Healthcare | 2.0% |
Other | 8.2% |
Company Name | Market Share |
Hospital & Health Care | 74.8% |
Medical Practice | 7.2% |
Computer Software | 4.4% |
Health | 2.1% |
Medical Devices | 2.8% |
Nonprofit Organization Management | 2.5% |
Civic & Social Organization | 2.4% |
Higher Education | 2.4% |
Information Technology and Services | 1.9% |
Financial Services | 1.9% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
6,486 | 6,486 | 3,568 | 4,814 |
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number |
---|---|---|---|---|---|---|---|---|
Center for Balanced Health | www.centerforbalancedhealth.com | 4** M*d**on Ave*e | 1**h Flo** | New York | NY | 10017 | United States | (2**) *59-**00 |
La Loma Medical Office | www.lalomamedical.com | 3**2 I**ern**ional Bou**var* | Su**e **2 | Oakland | CA | 94601 | United States | (5**) 2*1-16** |
Stat Care inc | www.statcare.com | 10**3 Ric**ond A**nue | S**te **0 | Houston | TX | 77042 | United States | (**3) 7**-78** |
The Pain Care Center | www.paincarecenters.com | 2**0 **mme**ial W*y | Suite ** | Rock Springs | WY | 82901 | United States | (3*7) 2*2-6**0 |
Creative Health Solutions | www.creativehealthllc.com | 3**0 J*rm**town Road | Suite 2** | Fairfax | VA | 22030 | United States | (70*) 9*0-**06 |
Please submit your requirement below and we will get in touch with you shortly.!