CureMD is one of the best practice management and EHR solution. It has patient portal, revenue cycle management, and other practice operations. This web-based technology is helpful for mid-sized and small practices. CureMD has an electronic prescription feature enabling the physicians to share the patient’s prescriptions at the nearest drug store. The solution transforms the clinical and other administrative operations of the healthcare system. The deployment of this software- cloud, SaaS, and web-based. It gets the support of the desktop Mac and desktop windows. The on-premise can be Windows and Linux. The software accurately helps the payment process so that a smooth financial transaction helps run the process efficiently. Its wide acceptance is significantly helping medical professionals.
CureMD offers support to different departments such as dermatology, mental health, telemedicine, plastic surgery, pediatrics and others. It has three models of implementation such as client-hosted, On- demand, and enterprise. The medical imaging reports, blood results, and other crucial patient data can be stored efficiently by the software without the fear of data leaks.
CureMD has other features such as workflow automation, KPI dashboard, and others. The software can easily automate repetitive tasks that don’t require human intervention. The benefits are it helps in accurate treatment, to increase the productivity and efficiency, and reduces the number of errors. CureMD customers can enjoy the integrated EKG management system, workflow and process editor, Avalon EHR, outcome analysis, document imaging, personalized dashboards, etc. The users can easily send and get the lab results through the electronically used lab interface.
- Number of Companies Using CureMD – 512
- Total Contacts Available – 2,212
Companies that use CureMD
Company Name | Website | Location | Revenue | Contact Info |
Eastside Gynecology | www.eastsidegynecology.com | United States | $5 Million | (212) 308-4988 |
Gaston County | gastongov.com | United States | $5 Million | (704) 866-3000 |
Core Health & Fitness | www.corehandf.com | United States | $108 Million | (360) 326-4090 |
Denville Diagnostics | www.denvillediagnostics.com | United States | $5 Million | (973) 586-1212 |
Companies Using Electronic Health Records, Market Share & Customers List
Electronic Health Records Software Market Share (in %)
Company Name | Market Share |
Epic System Corporation | 19.1% |
Meditech | 17.2% |
CPSI (Computer Programs and Systems) | 14.2% |
Cerner Corporation | 9.0% |
Mckesson | 8.6% |
Healthland INC | 7.0% |
Siemens Medical Solutions USA | 5.4% |
Healthcare Management Systems | 5.2% |
Allscripts | 4.1% |
NextGen Healthcare | 2.0% |
Other | 8.2% |
Number of CureMD Customers Based on Different Selects
CureMD Customers by Industry
Company Name | Market Share |
Hospital & Health Care | 73.4% |
Higher Education | 5.3% |
Computer Software | 4.3% |
Information Technology and Services | 3.7% |
Nonprofit Organization Management | 2.7% |
Civic & Social Organization | 2.7% |
Medical Devices | 2.3% |
Medical Practice | 2% |
Health Wellness and Fitness | 1.8% |
Retail | 1.8% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
2,212 | 2,212 | 1,015 | 1,709 |
Companies Currently Using CureMD (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number |
Ocean County Health Department | www.ochd.org | 1*5 S**s*t A**nue | | Toms River | NJ | 08754 | United States | (7*2) *41-*7*0 |
Andrew County Health Department | www.andrewcountyhealth.com | 1** North **h S**eet | | Savannah | MO | 64485 | United States | (8*6) *24-*1*9 |
Cabarrus Health Alliance | www.cabarrushealth.org | **0 M**re**ille R*ad | | Kannapolis | NC | 28081 | United States | (7**) 9*0-**00 |
Garden City Obstetrician & Gynecologist | www.gardenobgyn.com | 2** G*r*en *ity *la*a | Suite **0 | Garden City | NY | 11530 | United States | (5*6) **3-64** |
Heart Rhythm Center | www.nyulangone.org | 4*3 **st **th **reet | **h F**or | New York | NY | 10016 | United States | (21*) *63-*1** |
Please submit your requirement below and we will get in touch with you shortly.!