EpicCare is an ambulatory solution that allows physicians to record the patient’s information in a chronicle order. With the integration of this solution, clinicians can actually notice the workflow efficiency. EpicCare can help in the practices that increase the daily traffic without compromising on the treatment quality that needs to be given to a patient.
The crucial feature of this solution is predictive analysis, decision support tools, financial module, patient engagement, HIPPA compliant, telemedicine, care at a distance, intuitive filtering tools, order management, community connect and others. It is supported by the iPhone, Windows, Mac, web-based. The deployment is cloud-hosted.
The population health feature adds the collaborative aspect. It helps the users work with external providers. The pricing model of this software is quote-based. The solution offers prelude, resolute, cadence practice management systems. This significantly helps large enterprises. It has a full suite of web software, clinical, access to meet the needs of health care providers. Its revenue cycle management helps in accelerating the cash collections.
The benefits that it offers to EpicCare customers are it helps increase productivity, improve the workflow, increase the compliance, and help in the higher ROI. The software is known to be helpful for large enterprises as compared to SMBs. The devices supported are web-based and iOS. EpicCare helps both physicians and patients to view clinical information from anywhere via Apple devices. Another benefit of EpicCare is that it helps users gather the clinic bills of patients, for the complete and quicker settlement of bills.
Below are the list of Companies that use EpicCare:
Company Name | Website | Location | Revenue | Contact Info |
---|---|---|---|---|
athenahealth | www.athenahealth.com | Unitedstates | $861 Million | (617) 402-1000 |
Cerner | www.cerner.com | United States | $5 Billion | (816) 221-1024 |
Epic Care | www.epic-care.com | United States | $11 Million | (510) 746-5817 |
Greenway Health | www.greenwayhealth.com | United States | $280 Million | (877) 932-6301 |
MEDITECH | www.meditech.com | United States | $488 Million | (781) 821-3000 |
Company Name | Market Share |
Epic System Corporation | 19.1% |
Meditech | 17.2% |
CPSI (Computer Programs and Systems) | 14.2% |
Cerner Corporation | 9.0% |
Mckesson | 8.6% |
Healthland INC | 7.0% |
Siemens Medical Solutions USA | 5.4% |
Healthcare Management Systems | 5.2% |
Allscripts | 4.1% |
NextGen Healthcare | 2.0% |
Other | 8.2% |
Company Name | Market Share |
Hospital & Health Care | 64.5% |
Computer Software | 12% |
Higher Education | 10% |
Information Technology and Services | 6.1% |
Medical Devices | 1.7% |
Government Administration | 1.2% |
Civic & Social Organization | 1.2% |
Nonprofit Organization Management | 1.1% |
Insurance | 1.1% |
Retail | 1.1% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
7,767 | 7,767 | 4,149 | 4,895 |
Please submit your requirement below and we will get in touch with you shortly.!