InterSystems is a cloud-first data platform solution to build high-performance and machine learning enabled applications. This database management solution has various products such as InterSystems Cache, InterSystems Ensemble, InterSystems TrakCare, HealthShare, InterSystems IRIS Data platform.
It has many features such as high-performance queries, security model, application development, distribution system, unified multi-model architecture, and high-availability through database mirroring. The InterSystemIRIS has many IRIS data platform features such as a multi-workload database, that provides high-performance SQL access to all data types. It has a unique distributed data architecture that provides maximum scalability. The IRIS data platform helps in simplifying the digital transformation in retail organizations. It enables the retail organizations in personalizing customer interactions, integrating disparate applications, creating composite business process, among others.
The HealthShare system offers customers with full data and the application support for addressing the CMS interoperability. HealthShare helps deliver innovative applications. It helps achieve faster time to market with superior reliability and high performance. The software helps power transaction processing applications across the world. InterSystems defines an environment of more useful business process management rules. It has a modern interface design facilitating rapid development and helping businesses in innovation. The major principles of InterSystems are immediate access to engineers, follow-up survey on closed incidents, and technical knowledge of the incident problem.
InterSystems has many benefits such as AI and machine learning, cloud provisioning and management, out of the box transformations, advanced scalability options, API management, certified healthcare interoperability.
Company Name | Website | Location | Revenue | Contact Info |
---|---|---|---|---|
AssureNet | www.assurenet.us | United States | $5 Million | (516) 393-5833 |
Austin Health | www.austin.org.au | Australia | $1 Billion | 61 3 9496 5000 |
BagDrop Systems | www.bagdrop.com | Netherlands | <$5 Million | |
Beaumont | www.beaumontbusinessjournal.com | United States | $49 Million | (409) 718-8294 |
Biogen | www.biogen.com | United States | $11 Billion | (781) 464-2000 |
Company Name | Market Share |
Epic System Corporation | 19.1% |
Meditech | 17.2% |
CPSI (Computer Programs and Systems) | 14.2% |
Cerner Corporation | 9.0% |
Mckesson | 8.6% |
Healthland INC | 7.0% |
Siemens Medical Solutions USA | 5.4% |
Healthcare Management Systems | 5.2% |
Allscripts | 4.1% |
NextGen Healthcare | 2.0% |
Other | 8.2% |
Company Name | Market Share |
United States | 72.2% |
United Kingdom | 10% |
Brazil | 3.1% |
Australia | 3% |
India | 2.2% |
Canada | 2.1% |
Netherlands | 2% |
France | 1.9% |
Belgium | 1.7% |
Spain | 1.7% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
8,217 | 8,217 | 4,599 | 5,345 |
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number |
---|---|---|---|---|---|---|---|---|
Premera Blue Cross | www.premera.com | 7**1 2**th Street S**thWe** | Mountlake Terrace | WA | 98043 | United States | (8**) *22-**71 | |
MFS Investment Management | www.mfs.com | 1*1 Hun**ng*on **enu* | 2**t Fl**r | Boston | MA | 02116 | United States | (6**) 9*4-**00 |
Homecare Homebase | www.hchb.com | **88 N**th **nt*al **pre**wa* | Suite 8** | Dallas | TX | 75206 | United States | (**4) 2*9-6**0 |
cedars-sinai | www.cedars-sinai.org | 87** B**er*y B**lev**d | Sui** 290** | Los Angeles | CA | 90048 | United States | (31*) 42*-32** |
Beaumont Health System | www.beaumont.org | 18**1 Oa**ood Bou**va*d | Dearborn | MI | 48124 | United States | (**3) *93-**00 |
Please submit your requirement below and we will get in touch with you shortly.!