IBM Tivoli systems help the businesses to manage the computing environment. It offers products and solutions in the areas which are industry-specific such as in, operations management, network management, web management, security management, OS/390 management, availability and application management, and others. Some of the IBM Tivoli products are IBM Tivoli Endpoint Manager, IBM Tivoli Workload Scheduler, IBM Tivoli Identity Manager, IBM Tivoli Access Manager, IBM Tivoli Service Automation Manager, IBM Tivoli Storage Productivity Center, IBM Tivoli Storage Manager FastBack, etc. IBM Tivoli manages the systems and applications on different operating systems, tracks the performance of the enterprise system and finally troubleshooting problems.
IBM Tivoli Storage Manager produces a large number of trace files, IBM Tivoli Identity Access Manager reduces the cost and the daily burden of administration on the IT and helpdesk staff. IBM Tivoli Service Automation Manager helps the companies to get the benefits of computing service on cloud, and lowers the service delivery cost through automation. IBM Tivoli Workload Scheduler guides the users to coordinate, schedule and automate the critical application to ensure streamlined and reliable operations. It reduces the complexity to manage the workloads on open systems and mainframes by planning each phase of the workload production.
- Number of Companies Using IBM Tivoli – 19,201
- Total Contacts Available – 71,812
What companies use IBM Tivoli?
Some of the companies that use IBM Tivoli are:
Company Name | Website | Contact Number | Location |
JPMorgan | www.jpmorganchase.com | (212) 270-6000 | United States |
One Call | www.onecallcm.com | (866) 697-2680 | United States |
Leidos | www.leidos.com | (855) 553-4367 | United States |
Uscellular | www.uscellular.com | (773) 287-4477 | United States |
Windward Consulting | www.windward.com | (703) 812-0000 | United States |
Companies Using IBM Tivoli, Market Share & Customers List
Enterprise Applications Market Share (in %)
Company Name | Share |
SAP | 8.1% |
Microsoft | 7.2% |
Oracle | 5.6% |
Salesforce | 3.5% |
IBM | 2.5% |
Adobe | 2.8% |
FIS Global | 2.1% |
Dassault Systems | 1.7% |
Finserv | 1.5% |
Intuit Inc. | 1.4% |
Autodesk | 0.9% |
Others | 62.7% |
Number of IBM Tivoli Customers Based on Different Selects
IBM Tivoli Customers by Industry
Company Name | Market Share |
Computer Software | 33.4% |
Information Technology and Services | 17% |
Banking | 13% |
Staffing and Recruiting | 7.2% |
Financial Services | 6.3% |
Insurance | 5% |
Telecommunications | 5% |
Government Administration | 4.5% |
Retail | 4.4% |
Hospital & Health Care | 4% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
71,812 | 71,812 | 67,720 | 69,677 |
Companies Currently Using IBM Tivoli (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | SIC Code | SIC Industry |
Affinity Group Paramount | www.agparamount.com | 3**5 G*ne*osi*y C* | *u*te *0* | Garner | NC | 27529 | United States | 5122 | Drugs, Drug Proprietaries, and Druggists’ Sundries |
ASRC Federal Holding Corporation | www.asrcfederal.com | 7**0 M*ir*irk M*ado*s D*iv* | **ite **0 | Beltsville | MD | 20705 | United States | 3721 | Aircraft |
Enterprise People Inc | www.enterprise-people.com | 2* F*oo* S*re*t N*rth*est | | Washington | DC | 20001 | United States | 7371 | Computer Programming Services |
Houston Methodist | www.houstonmethodist.org | 6*6* F*n*in S*re*t | | Houston | TX | 77030 | United States | 8062 | General Medical and Surgical Hospitals |
TSYS | www.tsys.com | 1 T*y* W*y | | Columbus | GA | 31901 | United States | 7374 | Computer Processing and Data Preparation and Processing Services |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!