NetSuite OneWorld is a cloud-based platform developed for resolving real-time global business requirements and financial consolidation requirements. It helps companies with different entities and business units to function efficiently by dealing with the varying requirements of governance, currencies, and taxation.
The features of NetSuite OneWorld are global business intelligence, global e-commerce, global CRM, global services resources planning, and global accounting. It has a special focus on service-based companies. NetSuite OneWorld allows major companies to manage their business operations in real-time around the world.
Some of the benefits of NetSuite OneWorld are that it speeds up the settlement of outstanding sales, provides role-based dashboards for improving business performance, and encourages compliance through auditable and comprehensive accounting. It also supports consistent processes in all the countries, providing a real-time currency conversion, consolidating operations, gaining real-time financial stability, helping to run a business from anywhere, having a multi-language user interface, bridging the communication barrier, and providing real-time global insights.
NetSuite OneWorld is an overall solution that provides the global CRM a path to manage a complex sales organization requiring different currencies and languages. There is global visibility for every aspect of CRM which includes partner, quotas, customers, support cases, campaigns, and leads.
Company Name | Website | Contact Number | Revenue |
---|---|---|---|
The Boston Globe | www.bostonglobe.com | (617) 929-2000 | $311 Million |
Brex | www.brex.com | (833) 228-2044 | $309 Million |
Colony Hardware | www.colonyhardware.com | (800) 698-0781 | $89 Million |
PEAK6 | www.peak6.com | (312) 444-8000 | $132 Million |
Shaw Industries Group, Inc | www.shawinc.com | (706) 532-4161 | $4 Billion |
Company Name | Share |
SAP | 8.1% |
Microsoft | 7.2% |
Oracle | 5.6% |
Salesforce | 3.5% |
IBM | 2.5% |
Adobe | 2.8% |
FIS Global | 2.1% |
Dassault Systems | 1.7% |
Finserv | 1.5% |
Intuit Inc. | 1.4% |
Autodesk | 0.9% |
Others | 62.7% |
Company Name | Market Share |
Computer Software | 46% |
Staffing and Recruiting | 9.4% |
Information Technology and Services | 7.5% |
Computer Hardware | 6.6% |
Hospital & Health Care | 6.6% |
Retail | 5.6% |
Automotive | 4.7% |
Medical Devices | 4.7% |
Wholesale | 4.7% |
Financial Services | 4.2% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
2,951 | 2,951 | 2,241 | 2,896 |
Please submit your requirement below and we will get in touch with you shortly.!