Abas ERP is one of the leading enterprise resource planning software that helps small and mid-sized businesses. It has three application offerings which are Abas distribution, Abas ERP and Abas eB.Abas ERP offers planning and scheduling, sales management, materials management, ERP production planning & control, multi-company accounting, EDI and others.
The different features of this solution are manufacturing management, sales management, human resources, quality management, product technology and others. Abas ERP is useful for medium-sized businesses and enterprises. The support types are phone and online. Abas ERP helps manage the entire production processes with different functions such as make-to-order, engineer-to-order environment, assemble to order and others.
The vendor portal enables vendors for releasing purchase requests, further tracking the information and viewing shipment. The benefits of Abas ERP are it provides data dashboards that help motivate employees, reporting and compliance are made simple, enhanced visibility keeps everyone on the same page. The software has a completely tiered architecture. It has cutting-edge features like easy integration with Solid Works software.
The platform it supports are web, iPhone and Android. The interactive graphical tools help users for managing the materials and resources. It has document management system offering securing storage with the permission management. The solution has an advanced planning system and other services. Customers using this software have stated Abas ERP as one of the leading software in providing effective customer service and easy to use, but some users have stated one drawback of the software which is the source coding is in German language that many users don’t understand. Sometimes the new users find it challenging to use the solution efficiently as the features are complex. The UX of the software has been challenging for many users.
Company Name | Website | Revenue | Contact Info | Location |
---|---|---|---|---|
Clarion Technologies | www.clariontechnologies.com | $175 Million | (616) 698-7277 | United States |
AVS Companies | www.avscompanies.com | $18 Million | (847) 439-9400 | United States |
Armor Animal Health | www.armoranimalhealth.com | $19 Million | (800) 255-1181 | United States |
Beckwood Press | www.beckwoodpress.com | $41 Million | (636) 343-4100 | United States |
ChromaScape | www.chromascape.com | $59 Million | (330) 998-7574 | United States |
Company Name | Share |
SAP | 24% |
Oracle | 12% |
Sage | 6% |
Infor | 6% |
Microsoft | 5% |
Kronos | 3% |
Concur | 2% |
IBM | 2% |
Totus | 2% |
Yongyou | 1% |
Others | 37% |
No Data Found
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number |
---|---|---|---|---|---|---|---|---|
Aculocity,Llc | www.aculocity.com | 6*5 Ro**r Wi*lia*s Ave | Highland Park | IL | 60035 | United states | (8*7) 6*1-8**7 | |
Beckwood Press | www.beckwoodpress.com | 20** Fe*to* Log*s*ics B*vd | Fenton | MO | 63026 | United states | (63*) 3*3-4*0* | |
Chromascape | www.chromascape.com | 2**5 En*er*rise P*wy | Twinsburg | OH | 44087 | United states | (88*) *21-0*10 | |
Clarion Technologies Inc | www.clariontech.com | 62* Fi*t* Av**ue | 2*th Floor | New York | NY | 10022 | United States | (7*1) *90-4*0* |
North Coast Seal | www.northcoastseal.com | 5**3 W 1*7th St | Cleveland | OH | 44142 | United states | (2*6) 8*8-5*0* |
Please submit your requirement below and we will get in touch with you shortly.!