The Deltek Costpoint ERP solution is designed for meeting the requirements of the large and mid-sized enterprises. It assists the professional service firms and other non-profit businesses with the accounting and project management functionalities. The solution is available on the premise and web-based application. It helps to make the process more streamlined for expense tracking, project billing, compliance management, revenue management, and enable the operations on a single screen.
The major features of the solution are contract management, single integrated system, compliance, analytics, dashboard, in-house control, subcontractor management, integrated budgeting, enterprise reporting, employee self-service, procurement, payment processing, automation, and payroll. The solution helps to automate and simplify the HR process with ease.
The benefits of the solution are that it is easy to use, with the right interface of the system. The platform is easily extensible with the help of built-in integrated development environment. It thus makes it easy to use in any of the production environments. It can be best set up in the cloud-based or on-premise delivery, with the help of the centralized system.
Please submit your requirement below and we will get in touch with you shortly.!
Company Name | Website | Contact Info | Revenue |
---|---|---|---|
AIR | www.air-worldwide.com | (415) 912-3111 | $95 Million |
Aring Equipment | www.aringequipment.com | (262) 781-3770 | $16 Million |
G2 Energy | www.g2energy.com | (208) 991-5990 | $5 Million |
Grafik | grafik.agency | (703) 299-4500 | $6 Million |
LogiCore | www.logicorehsv.com | (256) 533-5789 | $5 Million |
Company Name | Market Share |
SAP | 24% |
Oracle | 12% |
Sage | 6% |
Infor | 6% |
Microsoft | 6% |
Kronos | 5% |
Concur | 2% |
IBM | 2% |
Totus | 2% |
Yongyou | 1% |
Others | 37% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
9,094 | 9,094 | 5,476 | 6,222 |
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number |
---|---|---|---|---|---|---|---|---|
Cherokee Nation Businesses | www.cherokeenationbusinesses.com | 7** W**t Ch**ok** Str**t | Catoosa | OK | 74015 | United States | (9**) *84-**74 | |
Intellisense Systems, Inc | www.intellisenseinc.com | 20*0* G**me**y Pl*ce | Torrance | CA | 90501 | United States | (3*0) **0-1**7 | |
Salient CRGT | www.salientcrgt.com | 4**0 Le**to R**d | Suite *0* | Fairfax | VA | 22033 | United States | (70*) 8*1-8**0 |
Sentar, Inc. | www.sentar.com | 3** W**n D**ve N**th **st | Huntsville | AL | 35805 | United States | (2*6) 4*0-0**0 | |
Sritech Global | www.sritechglobal.com | *4* S**th *rd St**et | Suite **0 | Columbus | OH | 43215 | United States | (6*4) 4*7-*94* |
Please submit your requirement below and we will get in touch with you shortly.!