Infor LX’s main functionality is allowing the manufacturer to assess the state of businesses and adjust to the distribution, manufacturing, and supply processes thus ensuring the efficiency of the business model.
It has multiple features along with robust capabilities such as efficient collaboration, and multiple manufacturing methods. The benefits which it provides are that it optimizes resources and operations, improves the bottom line, minimizes IT costs and risks, responds to change, and expands as the business grows. Infor LX can support each and every phase of your business processes. The processes are design to manufacture, track and report, prospect to cash, source to pay, and others. Companies can boost compliance and sustainability, increase profits and revenue, reduce costs through greater efficiency, and maximize customer satisfaction.
The strategic objectives of Infor LX are that it enables adoption of high-value extension applications, makes upgradation a seamless one, lower total cost of ownership, and others. Infor LX provides services to different industries such as industrial manufacturing, general manufacturing, consumer packaged goods, chemical life sciences, food and beverage, etc.
- Number of Companies Using Infor LX ERP – 3,975
- Total Contacts Available – 16,735
Companies that use Infor LX ERP
Company Name | Website | Contact Info | Revenue |
Reser’s Fine Foods, Inc | www.resers.com | (503) 643-6431 | $1 Billion |
Nice-Pak Products | www.nicepak.com | (845) 365-1700 | $904 Million |
Trinity Industries | www.trin.net | (214) 631-4420 | $1 Billion |
Shaklee Corporation | www.shaklee.com | (925) 924-2000 | $1 Billion |
American Regent | www.americanregent.com | (631) 924-4000 | $1 Billion |
Companies Using Infor LX ERP, Market Share & Customers List
ERP Market Share (in %)
Company Name | Market Share |
SAP | 24% |
Oracle | 12% |
Sage | 6% |
Infor | 6% |
Microsoft | 6% |
Kronos | 5% |
Concur | 2% |
IBM | 2% |
Totus | 2% |
Yongyou | 1% |
Others | 37% |
Number of Infor LX ERP Customers Based on Different Selects
Infor LX ERP Customers by Industry
Company Name | Market Share |
Information Technology and Services | 18.4% |
Computer Software | 13.2% |
Staffing and Recruiting | 13.2% |
Automotive | 10.5% |
Food Production | 10.5% |
Machinery | 10.5% |
Wholesale | 7.9% |
Consumer Goods | 5.3% |
Medical Devices | 5.3% |
Restaurants | 5.3% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
16,735 | 16,735 | 14,642 | 15,887 |
Companies Currently Using Infor LX ERP (Sample Data)
Company Name | Country | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Lantheus Medical Imaging Inc | United States | *88 | *43.3 M | 3841 | Surgical and Medical Instruments and Apparatus |
Dendreon Pharmaceuticals | United States | *55 | *84 M | 8731 | Commercial Physical and Biological Research |
Stanley Black & Decker Inc | United States | *0*67 | 13 B | 3429 | Hardware |
Stryker Corporation | United States | *6*00 | 13 B | 3841 | Surgical and Medical Instruments and Apparatus |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!