Infor XA is commercial software which is used to control the operational activities of the manufacturing companies. Infor XA offers solutions to enterprise software which are mainly provided for the IBM iSeries platform.
It is a dedicated manufacturing system covering every type of manufacturing which includes high volume repetitive manufacturing, configure to order, and engineer to order. Infor XA provides industry-specific solutions to different companies. It has a flexible deployment option such as mixed cloud and on-premises deployment. The system can adapt to the changing business requirements and is shielded by the architecture of the IBM power system platform known as the most important security solution.
Most of the manufacturers need Infor XA platform as they are specifically designed to capture the advantages of a completely integrated and interconnected manufacturing processes working on the IBM platform. Infor XA offers the functionality you need for unifying the enterprise, as well as enabling effortless communication. From the design and sales, manufacturing and delivery, Infor XA helps you in getting into the market faster with much greater impact. It helps in enhancing the control over your after-sale programs.
The benefits of using Infor XA are that it expands global capabilities, minimizes the IT costs, has a modern user interface, and is proven globally.
Here are the Companies that use Infor XA ERP are:
Company Name | Website | Contact Info | Revenue |
---|---|---|---|
Dover Corporation | www.dovercorporation.com | (630) 541-1540 | $7 Billion |
Kontoor Brands, Inc | www.kontoorbrands.com | (336) 332-3400 | $2 Billion |
Barry-Wehmiller Companies | www.barrywehmiller.com | (314) 862-8000 | $3 Billion |
Goodman Manufacturing | www.goodmanmfg.com | (713) 861-2500 | $3 Billion |
Ashley Furniture | www.ashleyfurniture.com | (608) 323-3377 | $6 Billion |
Company Name | Market Share |
SAP | 24% |
Oracle | 12% |
Sage | 6% |
Infor | 6% |
Microsoft | 6% |
Kronos | 5% |
Concur | 2% |
IBM | 2% |
Totus | 2% |
Yongyou | 1% |
Others | 37% |
Company Name | Market Share |
Machinery | 23.6% |
Computer Software | 15.2% |
Staffing and Recruiting | 13.4% |
Computer Hardware | 13% |
Automotive | 9.9% |
Information Technology and Services | 6.5% |
Aviation & Aerospace | 5.6% |
Management Consulting | 4.6% |
Construction | 4% |
Manufacturing | 4% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
12,658 | 12,658 | 10,958 | 11,683 |
Please submit your requirement below and we will get in touch with you shortly.!