Lawson is a leading enterprise resource planning (ERP) Software Company that provides dynamic reporting data and analysis that can help you fetch from Lawson ERP into Excel. The Intelligent ERP software offers solutions for wide range of healthcare, public, retail and financial services. The software has ranked as the number one ERP system by the Aberdeen Group. It offers a wide range of unique, industry-specific applications such as equipment lifecycle management for construction, existing capabilities to integrate existing products and more.
Lawson ERP also offers a wide range of ERP applications for small, medium and large enterprises. Some of the many benefits of using Lawson ERP is that the software suite provides greater flexibility, cloud-based, built in complete, end-to-end ERP solutions. If you want to find out more about Lawson ERP customers, our Lawson ERP customers list will be the one-stop solution.
- Companies using Lawson ERP – 12,682
- Total Contacts Available – 79,237
Companies that use Lawson ERP
Company Name | Website | Contact Info | Revenue | Location |
UNC Health Care | www.unchealthcare.org | (984) 974-1000 | $5 Billion | United States |
Alameda Health System | www.alamedahealthsystem.org | (510) 437-4800 | $1 Billion | United States |
CommonSpirit Health | www.commonspirit.org | (312) 741-7000 | $29 Billion | United States |
Wintrust Financial Corp | www.wintrust.com | (847) 939-9000 | $1 Billion | United States |
Denver Health | www.denverhealth.org | (303) 436-6000 | $1 Billion | United States |
Companies Using Lawson ERP, Market Share & Customers List
ERP Market Share (in %)
Company Name | Market Share |
SAP | 24% |
Oracle | 12% |
Sage | 6% |
Infor | 6% |
Microsoft | 6% |
Kronos | 5% |
Concur | 2% |
IBM | 2% |
Totus | 2% |
Yongyou | 1% |
Others | 37% |
Number of Lawson ERP Customers Based on Different Selects
Counts By Country
Country | No. of Customers |
United States | 9715 |
United Kingdom | 897 |
Canada | 450 |
Australia | 224 |
France | 157 |
India | 130 |
Netherlands | 87 |
Sweden | 80 |
Germany | 62 |
Japan | 59 |
Counts By US Region
State | No. of Customers |
California | 2170 |
New York | 1049 |
Washington | 813 |
Texas | 811 |
New Jersey | 796 |
Kansas | 691 |
Indiana | 672 |
Colorado | 596 |
Kentucky | 589 |
Virgin Islands | 586 |
Illinois | 539 |
Alabama | 523 |
Utah | 510 |
Vermont | 422 |
Mississippi | 421 |
New Hampshire | 419 |
Arkansas | 414 |
Connecticut | 401 |
Ohio | 359 |
Missouri | 336 |
Florida | 335 |
Louisiana | 324 |
District of Columbia | 302 |
Rhode Island | 297 |
Nevada | 290 |
New Mexico | 275 |
Arizona | 263 |
South Dakota | 263 |
Pennsylvania | 253 |
Idaho | 233 |
Delaware | 219 |
Georgia | 201 |
South Carolina | 197 |
Iowa | 195 |
Alaska | 194 |
Tennessee | 194 |
West Virginia | 192 |
North Dakota | 189 |
Maryland | 186 |
Hawaii | 156 |
Massachusetts | 155 |
North Carolina | 145 |
Virginia | 144 |
Michigan | 113 |
Minnesota | 107 |
Wisconsin | 101 |
Montana | 76 |
Maine | 73 |
Nebraska | 59 |
Oregon | 57 |
Wyoming | 57 |
Oklahoma | 33 |
Puerto Rico | 11 |
Counts By Industry
Industry | No. of Companies |
Hospital & Health Care | 3680 |
Computer Software | 1707 |
Staffing and Recruiting | 1159 |
Information Technology and Services | 1036 |
Retail | 800 |
Higher Education | 769 |
Financial Services | 474 |
Wholesale | 365 |
Management Consulting | 357 |
Government Administration | 334 |
Counts By Revenue
Revenue (in USD) | No. of Companies |
0M-1M | 951 |
1M-10M | 3480 |
10M-50M | 2035 |
50M-100M | 905 |
100M-200M | 980 |
200M-1000M | 1958 |
>1000M | 1972 |
NaN | NaN |
Counts By Employees
Employee Size | No. of Customers |
1-10 | 1741 |
11-50 | 2135 |
51-200 | 2080 |
201-500 | 1184 |
501-1000 | 895 |
1001-5000 | 1851 |
5001-10000 | 596 |
>10000 | 1300 |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
79,237 | 79,237 | 69,316 | 57,652 |
Companies Currently Using Lawson ERP (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Dollar General | dollargeneral.com | *** M***ON RI*** | | Goodlettsville | TN | 37072 | United States | (**5) 855-4*** | ***000 | ** B | 5331 | Variety Stores |
Lawson Products, Inc. | lawsonproducts.com | 8*** W. B*** M*** | Suite *** | Chicago | IL | 60631 | United States | (8**) 8*7-9**8 | ***0 | **5.9 M | 5072 | Hardware |
Medasource | medasource.com | ***5 Ke***ne C***ing | Suite *** | Indianapolis | IN | 46240 | United States | (***) 2*1-***9 | *** | ** M | 7361 | Employment Agencies |
Providence Health Plan | providence.org | ***1 Lind Ave *** | | Renton | WA | 98057 | United States | (**5) 5*5-***5 | ***18 | ** B | 6321 | Accident and Health Insurance |
Republic Services | republicservices.com | 1**00 N Allied *** | | Phoenix | AZ | 85054 | United States | (***) 6*7-27** | ***00 | ** B | 4953 | Refuse Systems |
Frequently Asked Questions
1. How Many companies are using Lwason ERP?
There are around 12,682 companies that are using Lawson ERP.
2. Which are the companies using the Lawson ERP System
The companies that are using the Lawson ERP system are Medasource, Dollar General, Republic Services, Lawson Products, Inc., and Providence Health Plan.
Please submit your requirement below and we will get in touch with you shortly.!