SAP APO
SAP APO(Advanced Planning and Optimization) is a module in SAP SCM. It controls the spare part planning, demand planning in supply chain process, and supply network planning. The software is a comprehensive solution and covers eight applications such as supply chain collaboration, demand planning, global availability, network design, vehicle scheduling, production planning, and supply network planning.
The transparent and technologically powerful solution solves the challenges in the planning process with many data sources. Together with the supply network planning and demand planning, it can support the organization’s operations and sales process.
The main features of APO are characteristics based forecasting, and characteristics dependent planning. The benefits of SAP APO are that it provides a quick resolution of the obstacles in the supply network, reduces the working capital, and provides the right transparency in the supply chain process.
Companies that use SAP APO
Company Name | Website | Contact Info | Revenue | Location |
---|---|---|---|---|
AGCO Corporation | www.agcocorp.com | (770) 813-9200 | $1 Billion | United States |
S.C. Johnson & Son Inc | www.scjohnson.com | (262) 260-2000 | $11 Billion | United States |
Crown Equipment Corporation | www.crown.com | (419) 629-2311 | $4 Billion | United States |
McCormick & Company, Inc | www.mccormickcorporation.com | (410) 771-7301 | $6 Billion | United States |
Link Snacks, Inc | www.jacklinks.com | (715) 466-2234 | $1 Billion | United States |
Related Products
Companies Using SAP APO, Market Share & Customers List
ERP Market Share (in %)
ERP Software | Market Share (%) |
SAP ERP | 24% |
Oracle ERP Cloud | 16% |
Microsoft Dynamics 365 | 14% |
Infor ERP | 8% |
Sage X3 | 6% |
Epicor ERP | 5% |
NetSuite ERP | 5% |
Odoo | 4% |
IFS Applications | 3% |
Workday | 2% |
Others | 13% |
Number of SAP APO Customers Based on Different Selects
- Counts By Country
- Counts By US Region
- Counts By Industry
- Counts By Revenue
- Counts By Employees
Country | No. of Customers |
---|---|
United States | 2576 |
United Kingdom | 475 |
India | 420 |
Germany | 231 |
Canada | 206 |
Australia | 132 |
Brazil | 121 |
France | 102 |
Switzerland | 96 |
Netherlands | 93 |
State | No. of Customers |
---|---|
California | 729 |
Florida | 510 |
New York | 473 |
Texas | 463 |
New Jersey | 212 |
Washington | 94 |
New Mexico | 80 |
Illinois | 78 |
Nevada | 74 |
Ohio | 68 |
Georgia | 65 |
Tennessee | 64 |
Oklahoma | 63 |
Virginia | 63 |
Idaho | 62 |
South Dakota | 62 |
Pennsylvania | 60 |
Arizona | 56 |
Mississippi | 56 |
Michigan | 54 |
Alabama | 52 |
Delaware | 48 |
New Hampshire | 48 |
Hawaii | 45 |
Missouri | 45 |
Montana | 44 |
North Carolina | 44 |
Rhode Island | 44 |
Vermont | 44 |
Arkansas | 43 |
Wisconsin | 43 |
Minnesota | 38 |
Louisiana | 37 |
Colorado | 35 |
Maine | 34 |
District of Columbia | 31 |
Indiana | 31 |
Nebraska | 31 |
Connecticut | 30 |
Wyoming | 29 |
South Carolina | 26 |
Iowa | 24 |
Utah | 24 |
Oregon | 23 |
Puerto Rico | 23 |
Virgin Islands | 21 |
West Virginia | 21 |
Kansas | 20 |
Massachusetts | 20 |
Kentucky | 18 |
North Dakota | 18 |
Maryland | 17 |
Alaska | 15 |
Industry | No. of Companies |
---|---|
Computer Software | 990 |
Food Production | 710 |
Information Technology and Services | 602 |
Staffing and Recruiting | 532 |
Chemicals | 375 |
Pharmaceuticals | 330 |
Wholesale | 276 |
Computer Hardware | 219 |
Automotive | 210 |
Retail | 206 |
Revenue (in USD) | No. of Companies |
---|---|
0M-1M | 203 |
1M-10M | 707 |
10M-50M | 718 |
50M-100M | 243 |
100M-200M | 382 |
200M-1000M | 928 |
>1000M | 1271 |
Employee Size | No. of Customers |
---|---|
1-10 | 306 |
11-50 | 559 |
51-200 | 589 |
201-500 | 342 |
501-1000 | 286 |
1001-5000 | 827 |
5001-10000 | 423 |
>10000 | 1120 |
Records Available by Segment
16,962
Total Contacts
16,962
Total Postal Universe
13,702
Total Emails Available
15,088
Total Phone Numbers
Companies Currently Using SAP APO (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|
Fender | www.fender.com | 17**0 N**th Pe*im*te* D*i*e | Suite 1*0 | Scottsdale | AZ | 85255 | United States | 3651 | Household Audio and Video Equipment |
Kehe Distributors | www.kehe.com | 1*45 E**t Di**l Ro*d | Suite 20* | Naperville | IL | 60563 | United States | 5149 | Groceries and Related Products |
Kinaxis | www.kinaxis.com | 4* Ea** Ch*c**o A*e*u* | Chicago | IL | 60611 | United States | 5045 | Computers and Computer Peripheral Equipment and Software | |
Logility Inc | www.logility.com | 4*0 E*st P*ce* Fe*r* R*a* No*t*Ea*t | Atlanta | GA | 30305 | United States | 7373 | Computer Integrated Systems Design | |
ORBIS Corporation | www.orbiscorporation.com | 20* El* St**et | Urbana | OH | 43078 | United States | 3089 | Plastics Products |
Need List of Companies Using SAP APO for Your Marketing Campaigns?
We can provide you the list of companies and executives’ contacts from the same companies.
Please submit your requirement below and we will get in touch with you shortly.!