PeopleSoft Billing is the billing system which guides you to carry out the financial business process. This billing management application streamlines the entire billing process allowing organizations for creating individual billing. It helps manage the billing activities thus meeting the required business needs.
The benefits of PeopleSoft Billing are that it streamlines the invoice creation, creates customer specific billing, manages bill management which is comprehensive, etc. The billing system helps in reducing repetitive data entry, ensures consistency, and gives a flexible scheme for modeling the business. PeopleSoft Billing enables to create the invoices as per your business requirements. It supports the invoice formatting, provides integrated enterprise solutions, and meet the unique global requirements.
The PeopleSoft billing module is used for the generation of customer invoices, and services being sold by the organization. Some of the important steps in the module are receiving bill data from the external sources or the manual bills, finalizing invoices, sending account entries, and finalizing the invoices.
- Number of Companies Using PeopleSoft Billing – 491
- Total Contacts Available – 2,121
Companies that use Peoplesoft Billing
Company Name | Website | Employee Count | Revenue |
3M Corporation | www.3m.com | 95000 | $35 Billion |
Brookdale Senior Living | www.brookdale.com | 33000 | $2 Billion |
State of California | www.ca.gov | 213230 | $203 Billion |
CalPERS | www.calpers.ca.gov | 2875 | $4 Billion |
Entergy Corporation | www.entergy.com | 12369 | $11 Billion |
Companies Using PeopleSoft Billing, Market Share & Customers List
Financial Management Software Market Share (in %)
Company Name | Market Share |
NetSuite | 46.6% |
Deltek | 7.5% |
Unit4 | 4.5% |
Microsoft | 1.6% |
Other | 39.8% |
PeopleSoft Billing Customers by Industry
Company Name | Market Share |
Computer Software | 30.1% |
Staffing and Recruiting | 13.7% |
Hospital & Health Care | 11.8% |
Information Technology and Services | 11.8% |
Higher Education | 8.5% |
Financial Services | 5.9% |
Utilities | 5.2% |
Government Administration | 4.6% |
Insurance | 4.6% |
Management Consulting | 3.9% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
2,121 | 2,121 | 1,894 | 2,112 |
Companies Currently Using PeopleSoft Billing (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | SIC Code | SIC Industry |
California State University | www.csulb.edu | 1*5* Be*lfl*we* Bl** | | Long Beach | CA | 90840 | United States | 8221 | Colleges, Universities, and Professional Schools |
Robert Half International | www.roberthalf.com | 2*1* C*m*no R**on | | San Ramon | CA | 94583 | United States | 7361 | Employment Agencies |
Social Commerce Ventures | www.socialcommerceventures.com | 11**5 J*lly**lle **ad | S*i*e 12* | Austin | TX | 78759 | United States | 7371 | Computer Programming Services |
SpireTech LLC | www.spiretechinc.com | 4*3* L*n*en A*en*e | | Dayton | OH | 45432 | United States | 7371 | Computer Programming Services |
Tokio Marine HCC | www.tmhcc.com | 1*40* N*rt*we*t F*y | | Houston | TX | 77040 | United States | 6411 | Insurance Agents, Brokers, and Service |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!