SAP billing is an on-premise product which is built on the client-server technology. It seamlessly integrates with the Salesforce CRM, has the speed and agility of the ongoing changes, and perfectly aligns with the company’s business requirements. In SAP sales and distribution, SAP billing is the final stage of the business transactions. It contains the following components such as pricing functions, invoice creation, cancel billing transactions, discounts, and rebates, memos for return goods, transfer of billing data and others.
SAP billing is integrated with the complete structure of the organization and can be assigned to the distribution channel, sales organization, etc. Businesses can respond faster to the market needs and prepare customers bill based on the usage and high volumes. The result-oriented solutions provided by SAP billing are invoicing, customer financial management, responsive quality control, agile charging, subscription order management, consolidated billing, and versatile document management.
The benefits which SAP billing provides to the companies are greater market share, lowered operational costs, improved financial transparency, effective partner value chain management, increased volume transactions, and the most crucial benefit being customer retention.
- Number of Companies Using SAP Billing – 345
- Total Contacts Available – 1,490
Companies that use SAP Billing
Company Name | Website | Revenue | Contact Info |
Atmos Energy | www.atmosenergy.com | $3 Billion | (888) 286-6700 |
eBay | www.ebayinc.com | $11 Billion | (408) 376-7400 |
Menasha Corporation | www.menashacorporation.com | $1 Billion | (800) 558-5073 |
MetLife | www.metlife.com | $71 Billion | (212) 578-2211 |
National Grid | www.nationalgrid.com | $5 Billion | (718) 403-1000 |
Companies Using SAP Billing, Market Share & Customers List
Financial Management Software Market Share (in %)
Company Name | Market Share |
NetSuite | 46.6% |
Deltek | 7.5% |
Unit4 | 4.5% |
Microsoft | 1.6% |
Other | 39.8% |
SAP Billing Customers by Industry
Company Name | Market Share |
Computer Software | 29.1% |
Information Technology and Services | 12.1% |
Hospital & Health Care | 12.1% |
Staffing and Recruiting | 11.5% |
Higher Education | 8.1% |
Financial Services | 6.8% |
Government Administration | 6.1% |
Utilities | 5.4% |
Insurance | 4.7% |
Banking | 4% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
1,490 | 1,490 | 1,382 | 1,481 |
Companies Using SAP Billing (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | SIC Code | SIC Industry |
CenturyLink | www.centurylink.com | 1** Gr*ff*t* St*e*t | | Louisville | CO | 80027 | United States | 4841 | Cable and Other Pay Television Services |
Epsilon | www.epsilon.com | 1*1 S*u*h W**ker *ri*e | S*it* 5**1 | Chicago | IL | 60606 | United States | 7389 | Business Services, NEC |
Luxottica Retail | www.luxottica.com | 4**0 L*xo**ica Pl | | Mason | OH | 45040 | United States | 5995 | Optical Goods Stores |
Puget Sound Energy | www.pse.com | *99*0 Nor*h C*ee* P*w* | | Bothell | WA | 98011 | United States | 4911 | Electric Services |
Serco Inc | www.serco.com | 10* St*rli*g P*w* | Suite **3 | Mechanicsburg | PA | 17050 | United States | 4173 | Terminal and Service Facilities for Motor Vehicle Passenger Transportation |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!