AllScripts Customers List
AllScripts provides healthcare providers with the electronic health technology and other practice management solutions. The solution also includes coordination, care, and patient management.
The main features of AllScripts are that it helps in better patient outcomes, customizes the solution as per the requirement, drives the innovation, reduces the costs, and improves the clinical experience. The solution also provides a better patient portal, integrated systems, and manages the revenue cycle. AllScripts EHR system is the right solution for the small and mid-sized businesses. It supports around more than 20 specialties. The EHR solution is an open platform that brings data sources from the practice and through all the stages of the care.
AllScripts offers the products such as clinical solutions, analytics and insights. Its solution improves the performance by synchronizing the data. The solution analyzes different patterns and trends.
The EHR benefits of AllScripts are:
- Helps to access the relevant information
- Helps to provide information related to maternity care
- Helps to make the tasks more systematic
- Helps in the physician practices
- Number of Companies Using AllScripts – 5,235
- Total Contacts Available – 21,045
Companies that use Allscripts
Company Name | Website | Contact Info | Location |
Aportho | www.aportho.com | (847) 634-9400 | United States |
The clinic | www.theclinicpa.org | (610) 935-1134 | United States |
Delta health alliances | www.deltahealthalliance.org | (662) 686-7004 | United States |
Femwell | www.femwell.com | (305) 273-4641 | United States |
TRINITAS | www.trinitas.com | (805) 659-4158 | United States |
Companies Using AllScripts, Market Share & Customers List
Healthcare Market Share (in %)
Company Name | Market Share |
Medtronic (US) | 12.5% |
Johnson & Johnson (US) | 10.8% |
Abbott Laboratories (US) | 8.7% |
Siemens (Germany) | 6.6% |
Becton Dickinson (US) | 6.2% |
Philips (Netherlands) | 6% |
Stryker (US) | 6% |
Roche (Switzerland) | 5.2% |
Boston Scientific (US) | 4.6% |
General Electric (US) | 4.2% |
Essilor International | 3.7% |
Danaher (US) | 3.7% |
Braun Meisungen (Germany) | 3.7% |
Baxter International (US) | 3.3% |
Zimmer Biomet (US) | 3.1% |
Novartis (Switzerland) | 2.7% |
Olympus (Japan) | 2.5% |
3M (US) | 2.3% |
Terumo (Japan) | 2.3% |
Edwards Lifesciences (US) | 1.9% |
AllScripts Customers by Industry
Company Name | Market Share |
Hospital & Health Care | 71.1% |
Computer Software | 11.3% |
Information Technology and Services | 5% |
Higher Education | 4.8% |
Medical Devices | 1.6% |
Nonprofit Organization Management | 1.4% |
Financial Services | 1.3% |
Medical Practice | 1.2% |
Civic & Social Organization | 1.1% |
Education Management | 1.1% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
21,045 | 21,045 | 18,127 | 19,373 |
Companies Using AllScripts (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zip Code | Country | Phone Number |
Delta Health Alliance | www.deltahealthalliance.org | 38* Hi**la*d C*lon* Pk*y | | Ridgeland | MS | 39157 | United States | (6**) *86-**04 |
Femwell Group Health | www.femwell.com | 3**5 Av*at*on A*e | S**te *0* | Miami | FL | 33133 | United States | (*05) 2**-4**1 |
Greenway Health, LLC | www.greenwayhealth.com | **54* P*og*ess B*vd | | Alachua | FL | 32615 | United States | (*7*) 9*2-63** |
Holyoke Medical Center | www.holyokehealth.com | *7* B**ch St | | Holyoke | MA | 1040 | United States | (41*) 5*4-2**0 |
MEDISYNC | www.medisync.com | 2* M**CH**T STR**T | S**TE **0 | CINCINNATI | OH | 45246 | United States | (8*4) *0*-17*1 |
Please submit your requirement below and we will get in touch with you shortly.!