Centricity Customers List
Centricity is a highly developed EMR system from GE healthcare, having a flexible patient portal. Its comprehensive clinical and financial management system for healthcare organizations is one of the best for the electronic medical records. It has a broad focus on the entire sequence of the healthcare services. The solution also helps in the financial management at healthcare organizations.
The main feature of Centricity is it is easy to use. Almost all the parts of the medical billing are included in the software.The templates make it easy to learn.
The benefits of the solution are it is a core part of the information flow of the patient. The system can be used for the patient care at medical home, research studies, quality programs, and the care management. All these results in better clinical results.
- Number of Companies Using Centricity – 3,627
- Total Contacts Available – 14,581
Companies that use GE Centricity EMR
Company Name | Website | Contact Number | Revenue |
Medstar Health | www.medstarhealth.org | (877) 772-6505 | 5 Billion |
Milford Regional Medical Center | www.milfordregional.org | (508) 473-1190 | $319 Million |
Physicians East | www.physicianseast.com | (252) 752-6101 | $38 Million |
TeamHealth | www.teamhealth.com | (800) 342-2898 | $2 Billion |
Tulane University | www.tulane.edu | (504) 865-5000 | $459 Million |
Companies Using Centricity, Market Share & Customers List
Healthcare Market Share (in %)
Company Name | Market Share |
Medtronic (US) | 12.5% |
Johnson & Johnson (US) | 10.8% |
Abbott Laboratories (US) | 8.7% |
Siemens (Germany) | 6.6% |
Becton Dickinson (US) | 6.2% |
Philips (Netherlands) | 6% |
Stryker (US) | 6% |
Roche (Switzerland) | 5.2% |
Boston Scientific (US) | 4.6% |
General Electric (US) | 4.2% |
Essilor International | 3.7% |
Danaher (US) | 3.7% |
Braun Meisungen (Germany) | 3.7% |
Baxter International (US) | 3.3% |
Zimmer Biomet (US) | 3.1% |
Novartis (Switzerland) | 2.7% |
Olympus (Japan) | 2.5% |
3M (US) | 2.3% |
Terumo (Japan) | 2.3% |
Edwards Lifesciences (US) | 1.9% |
Number of Centricity Customers Based on Different Selects
Centricity Customers by Industry
Company Name | Market Share |
Hospital & Health Care | 38.9% |
Education Management | 22.8% |
Primary/Secondary Education | 19.9% |
Nonprofit Organization Management | 5.2% |
Higher Education | 4.3% |
Civic & Social Organization | 3.5% |
Computer Software | 3% |
Information Technology & Services | 1.1% |
Medical Practice | 0.7% |
Medical Devices | 0.7% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
14,581 | 14,581 | 11,663 | 12,909 |
Companies Using Centricity (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zip Code | Country | Phone Number |
Carle Foundation Hospital | https://www.carle.org | *1* W P**k St**et | | Urbana | Illinois | 61801 | United States | (2**) 3*3-3**1 |
Loyola University Maryland | https://www.loyola.edu | 4**1 N C**rle* Str**t | | Baltimore | Maryland | 21210 | United States | (**0) 61*-20** |
Please submit your requirement below and we will get in touch with you shortly.!