Cerner is the leading health information technology solution and services. It developed components for heath network architecture (HNA), a system for the automated health care processes. There are various products of Cerner such as Cerner FirstNet, Cerner PAS, Cerner Learning Framework, Millenium, Cerner RadNet radiology Information system. Cerner and AWS collaboration helps in providing better health care services. It has a completely dedicated site for giving clients the access to updated offerings.
Cerner assists the clinicians to take care of the decisions and health of the vulnerable population. It has a comprehensive financial and clinical integrated system for managing the revenue operations. It gives high priority to the global research and data derived from the clinical sources. With the help of these sets of data, the researchers and scientists could find the real solution for any pandemic.
The major features of Cerner EMR are patient portal, detailed scheduling dashboard, clinical documentation tools, quick select charting, auto-texting, patient education resources, and the powerful integrations.
The advantages of Cerner are that it frees the physician from documenting the data and giving more time for focusing on the patient. The Cerner EMR reviews help in the integration with the system and third-party apps.
Company Name | Website | Contact Info | Revenue |
---|---|---|---|
Genesis | www.genesis.com | (888) 873-8022 | $93 Million |
Healthcare | www.healthcare.com | (305) 777-7890 | $33 Million |
Adventist Health | www.adventisthealth.org | (916) 406-0000 | $4 Billion |
Atrium Health | www.atriumhealth.org | (704) 355-2000 | $6 Billion |
Banner Health | www.bannerhealth.com | (602) 747-4000 | $9 Billion |
Company Name | Market Share |
Medtronic (US) | 12.5% |
Johnson & Johnson (US) | 10.8% |
Abbott Laboratories (US) | 8.7% |
Siemens (Germany) | 6.6% |
Becton Dickinson (US) | 6.2% |
Philips (Netherlands) | 6% |
Stryker (US) | 6% |
Roche (Switzerland) | 5.2% |
Boston Scientific (US) | 4.6% |
General Electric (US) | 4.2% |
Essilor International | 3.7% |
Danaher (US) | 3.7% |
Braun Meisungen (Germany) | 3.7% |
Baxter International (US) | 3.3% |
Zimmer Biomet (US) | 3.1% |
Novartis (Switzerland) | 2.7% |
Olympus (Japan) | 2.5% |
3M (US) | 2.3% |
Terumo (Japan) | 2.3% |
Edwards Lifesciences (US) | 1.9% |
Company Name | Market Share |
Hospital & Health Care | 56% |
Computer Software | 16.1% |
Higher Education | 7.1% |
Information Technology and Services | 6.4% |
Retail | 3.6% |
Nonprofit Organization Management | 2.3% |
Education Management | 2.2% |
Medical Devices | 2.2% |
Government Administration | 2.2% |
Insurance | 2% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
33,409 | 33,409 | 24,243 | 29,924 |
Company Name | Website | Address | Address 1 | City | State | Zip Code | Country | Phone Number |
---|---|---|---|---|---|---|---|---|
Allscripts | www.allscripts.com | 2*2 W M**cha**ise M**t P**za | Suite 2**4 | Chicago | IL | 60654 | United States | (8**) 3*4-8**4 |
Athenahealth | www.athenahealth.com | 3** Ar**na* St | Watertown | MA | 2472 | United States | (6*7) 4*2-**00 | |
DrFirst | www.drfirst.com | **20 K*y W A*e | Suite 10* | Rockville | MD | 20850 | United States | (*01) *31-9**0 |
NextGen Enterprise | www.nextgen.com | 1**1* V*n K*rm*n Ave | Suite **0 | Irvine | CA | 92612 | United States | (*4*) 2*5-2**0 |
Please submit your requirement below and we will get in touch with you shortly.!