Kinnser software provides the home health care service. It provides the web based solutions for delivering the business and clinical results. The main products of Kinnser are the Kinnser Hospice, and Kinnser Agency Manager. The solution helps in the right keeping of medical records. It has the features such as billing, point of care administration. Kinnser Agency manager or the WellSky home health is one of the best products. The software provides an automatic eligibility check in Medicare, and the real-time dashboards. It has a database that helps in the OASIS checks and also in scheduling any process.
Its powerful EMR helps the team members for increasing productivity and reducing the costs. The software helps to derive insights from the data to turn into actionable information. The software is the real innovator in providing the right home health service to the user.
The advantages of the Kinnser software are that it helps the workers to access the records of its patients at home. The healthcare provider uses Kinnser software for accessing the right medical record, scheduling, billing, and the best clinical care. The mobile application of the Kinnser software helps to provide the right home health service even without the web service. The home health industry hugely gains for the complete documentation at the point of care by the clinician. Some of the companies that are using Kinnser software are PHC, Best Home Health, Platinum home care Inc., NHHS, Beyond Faith, etc.
- Number of Companies Using Kinnser – 1,251
- Total Contacts Available – 5,404
Companies that use Kinnser
Company Name | Website | Revenue | Contact Info |
Best home health | www.bhhcare.com | $10 Million | (312) 461-1700 |
NHHS | www.nhhsaquatics.com | $5 Million | (949) 515-6300 |
Aqts | www.aqtsinc.com | $5 Million | (619) 239-0774 |
Platinum homecare inc | www.plathomecare.com | $5 Million | (313) 388-0510 |
Optimal care | www.optimalcareinc.com | $5 Million | (248) 723-9613 |
Companies Using Kinnser, Market Share & Customers List
Healthcare Market Share (in %)
Company Name | Market Share |
Medtronic (US) | 12.5% |
Johnson & Johnson (US) | 10.8% |
Abbott Laboratories (US) | 8.7% |
Siemens (Germany) | 6.6% |
Becton Dickinson (US) | 6.2% |
Philips (Netherlands) | 6% |
Stryker (US) | 6% |
Roche (Switzerland) | 5.2% |
Boston Scientific (US) | 4.6% |
General Electric (US) | 4.2% |
Essilor International | 3.7% |
Danaher (US) | 3.7% |
Braun Meisungen (Germany) | 3.7% |
Baxter International (US) | 3.3% |
Zimmer Biomet (US) | 3.1% |
Novartis (Switzerland) | 2.7% |
Olympus (Japan) | 2.5% |
3M (US) | 2.3% |
Terumo (Japan) | 2.3% |
Edwards Lifesciences (US) | 1.9% |
Kinnser Customers by Industry
Company Name | Market Share |
Hospital & Health Care | 88.3% |
Health Wellness and Fitness | 3% |
Civic & Social Organization | 1.8% |
Medical Devices | 1.8% |
Government Administration | 1.2% |
Computer Software | 1% |
Wholesale | 1% |
Mechanical or Industrial Engineering | 0.6% |
Financial Services | 0.6% |
Higher Education | 0.6% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
5,404 | 5,404 | 1,786 | 2,532 |
Companies Using Kinnser (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zip Code | Country | Phone Number |
Axxess | www.axxess.com | 16**0 D**las P**y | Suite 7*0 | Dallas | TX | 75248 | United States | (2*4) **5-7**1 |
Brightree | www.brightree.com | 1*5 T**hn**ogy P**kw*y | | Peachtree Corners | GA | 30092 | United States | (*7*) 2*3-1**0 |
Kareo, Inc | www.kareo.com | 3**3 M**he**on Dr | Suite 4** | Irvine | CA | 92612 | United States | (*88) *75-**36 |
Practice Fusion | www.practicefusion.com | *31 M**ket *t | Suite *00 | San Francisco | CA | 94103 | United States | (4**) 3*6-77** |
Please submit your requirement below and we will get in touch with you shortly.!