McKesson as a solution distributes the pharmaceutical, medical supplies and other health technology. It provides innovative security solutions, and independent pharmacy. Their specialties range from oncology, ophthalmology, rheumatology, gastroenterology. The solutions include infusion management, value-based care, self-administered medication dispensing, and others.
The pharmaceutical distribution includes generic drugs, vaccines, controlled substance ordering, specialty drugs for physician practices, plasma and biologics for non-physicians, OTC pharmacy products, and others. The solutions for biopharma includes the clinical trial services and the safety monitoring and REMS. The medical supplies include the lab equipment and the post-acute care medical supplies. They have the ordering and inventory tools for tracking the expenses. The other equipment includes the surgery center supplies, home medical equipment, emergency medical products, flu vaccine resources, and the laboratory supplies.
- Number of Companies Using McKesson – 7,513
- Total Contacts Available – 30,202
Companies that use McKesson
Company Name | Website | Contact Info | Location |
Cumberland Surgical | www.cumberlandsurgicalarts.com | (931) 552-3292 | United States |
Maple Lawn Surgery Center | www.maplelawnsc.com | (301) 490-5025 | United States |
Shah Aesthetic Surgery | www.drmanishshah.com | (301) 490-5025 | United States |
Weill Cornell Medicine | weill.cornell.edu | (646) 962-6930 | United States |
GW Medical Faculty Associates | www.gwdocs.com | (202) 741-3000 | United States |
Companies Using McKesson, Market Share & Customers List
Healthcare Market Share (in %)
Company Name | Market Share |
Medtronic (US) | 12.5% |
Johnson & Johnson (US) | 10.8% |
Abbott Laboratories (US) | 8.7% |
Siemens (Germany) | 6.6% |
Becton Dickinson (US) | 6.2% |
Philips (Netherlands) | 6% |
Stryker (US) | 6% |
Roche (Switzerland) | 5.2% |
Boston Scientific (US) | 4.6% |
General Electric (US) | 4.2% |
Essilor International | 3.7% |
Danaher (US) | 3.7% |
Braun Meisungen (Germany) | 3.7% |
Baxter International (US) | 3.3% |
Zimmer Biomet (US) | 3.1% |
Novartis (Switzerland) | 2.7% |
Olympus (Japan) | 2.5% |
3M (US) | 2.3% |
Terumo (Japan) | 2.3% |
Edwards Lifesciences (US) | 1.9% |
McKesson Customers by Industry
Company Name | Market Share |
Hospital & Health Care | 56.4% |
Computer Software | 16.8% |
Higher Education | 5.2% |
Information Technology and Services | 5% |
Medical Devices | 4.7% |
Pharmaceuticals | 3.5% |
Health Wellness and Fitness | 2.8% |
Insurance | 2.1% |
Marketing and Advertising | 1.8% |
Retail | 1.7% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
30,202 | 30,202 | 27,284 | 28,530 |
Please submit your requirement below and we will get in touch with you shortly.!